Daily Report of Day 76 | Dev goals ( 0 π | 1 β | 2 β³ )
Promotional Fund π
15 Best Curation Daily Post π
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward π | Author | |
---|---|---|---|---|---|---|---|
π₯ | deepresearch | 73.698 | 30.030 | 103.728 | 0.497 / 11.49% Β Β π 45.98% | @lordbutterfly | |
π₯ | polish.hive | 60.576 | 2.990 | 63.566 | 0.408 / 9.44% Β Β π 37.80% | @blind-spot | |
π₯ | polish.hive | 25.979 | 8.117 | 34.096 | 0.175 / 4.05% Β Β π 16.21% | @khaleelkazi | |
fantagira | 15.745 | 0.277 | 16.022 | ifarmgirl | |||
deepresearch | 11.143 | 0.803 | 11.946 | sensiblecast | |||
szejq | 10.746 | 0.206 | 10.952 | matthewbox | |||
polish.hive | 8.83 | 6.692 | 15.522 | lbi-token | |||
fantagira | 5.318 | 0.020 | 5.338 | bloghound | |||
matisport | 4.288 | 5.416 | 9.704 | photofeed | |||
hallmann | 3.824 | 25.912 | 29.736 | phortun | |||
polish.hive | 3.377 | 2.543 | 5.92 | bowess | |||
szejq | 2.871 | 0.047 | 2.918 | szymonwsieci | |||
peter.goki | 2.791 | 24.813 | 27.604 | tattoodjay | |||
deepresearch | 2.652 | 1.622 | 4.274 | llunasoul | |||
fantagira | 2.65 | 0.044 | 2.694 | coquicoin |
Author of the entry and Curator may receive the winning:
Β Β Β π₯ LUSILVER token for taking 2nd place.
Β Β Β Β π₯ LUBROWN token for taking 3rd place.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
π % Diff's winning percentage (based on the first 3 best posts).
Advertising Lucoin π°
Nickname ππββ | Redirect to ads and post date | Lu Reward π |
---|---|---|
szejq | Link 1 2023-10-01 Β Β Link 2 2023-09-30 Β Β Link 3 2023-09-28 | 1.4426 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - October ποΈ
Sponsors Promotional Fund πͺ
Top sponsors of the current month
# | Nickname ππββ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | love.gray | 20.0000 | +10 % |
2 | szejq | 17.0000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ππββ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2023-10-11 | szejq | 5.0000 | 1.2500 | 2.2500 / 0.1125 | 1.5000 / 0.0750 | 20 |
2023-10-11 | szejq | 1.5000 | 0.3750 | 0.6750 / 0.0338 | 0.4500 / 0.0225 | 20 |
2023-10-11 | szejq | 2.0000 | 0.5000 | 0.9000 / 0.0450 | 0.6000 / 0.0300 | 20 |
2023-10-11 | love.gray | 10.0000 | 2.5000 | 4.5000 / 0.2250 | 3.0000 / 0.1500 | 20 |
2023-10-11 | szejq | 2.0000 | 0.5000 | 0.9000 / 0.0450 | 0.6000 / 0.0300 | 20 |
2023-10-11 | szejq | 1.5000 | 0.3750 | 0.6750 / 0.0338 | 0.4500 / 0.0225 | 20 |
2023-10-11 | szejq | 5.0000 | 1.2500 | 2.2500 / 0.1125 | 1.5000 / 0.0750 | 20 |
2023-10-11 | love.gray | 10.0000 | 2.5000 | 4.5000 / 0.2250 | 3.0000 / 0.1500 | 20 |
2023-10-11 | Promotional Fund @hive-lu a | 59.1708 | 14.7927 | 26.6269 / 1.3313 | 17.7512 / 0.8876 | 20 |
% | ||||||
TOTAL | 96.1708 | 24.0427 | 43.2769 / 2.1639 | 28.8512 / 1.4426 |
Monthly amount of 96.1708 Lu to be divided | 10-2023 b π§Ύ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 24.0427 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 43.2769 Lu (month) / 2.1639 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 28.8512 Lu (month) / 1.4426 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals π¨π»βπ»
π Ideas: 0
β Done: 1
- establishment of the Promotion Fund!
β³ Pending: 2
- website for the Lucoin token
- automation of Lu token purchase for HIVE
Establishment of the Promotion Fund!
Every month, on the first day, the @lucoin.fund fund will be powered by the Lu token. The amount of top-up tokens will be equal to 5% of the previous month's official Lucoin sales volume. The Promotional Fund pool was divided into three categories: Best Curation Daily Post - 45%, Advertising Lucoin - 30%, Other Awards and Expenses - 25%
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Automation of Lu token purchase for HIVE
Possibility to purchase the Lucoin token by transferring HIVE to the @hive-lu account. You will receive the Lu token (Lucoin) in return at the current daily rate of the official distribution.
Stats Day 76 π
Token circulating a : 2901.2492 Lu (Lucoin)
Official distribution price b : 1 LU = 1.166 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin π€΄
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ππββ | Lucoin (LU) π | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
szejq | 1026.25 | 2 | 100.00 | 10 | 66.45 |
peter.goki | 197.20 | 1 | 100.00 | 10 | 12.76 |
hallmann | 111.00 | 1 | 71.87 | 8 | 8.98 |
love.gray | 103.22 | 1 | 66.83 | 7 | 9.54 |
polish.hive | 100.56 | 1 | 65.11 | 7 | 9.30 |
keithtaylor | 77.34 | 1 | 50.08 | 5 | 10.01 |
matisport | 59.00 | 1 | 38.20 | 4 | 9.55 |
deepresearch | 51.25 | 1 | 33.18 | 3 | 11.06 |
fantagira | 50.16 | 1 | 32.48 | 3 | 10.82 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards π°
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 0.371 HIVE
Total payout amount for today: 0.354 HIVE
# | Nickname ππββ | Token Lu π | Payout HIVE |
---|---|---|---|
1 | szejq | 1019.1992 | 0.169 |
2 | peter.goki | 197.204 | 0.032 |
3 | hallmann | 111.000 | 0.019 |
4 | polish.hive | 101.1443 | 0.016 |
5 | love.gray | 93.2226 | 0.015 |
6 | keithtaylor | 77.348 | 0.013 |
7 | matisport | 59.000 | 0.016 |
8 | deepresearch | 51.7495 | 0.014 |
9 | fantagira | 50.168 | 0.014 |
13 | good.price | 44.163 | 0.012 |
14 | jocieprosza | 25.740 | 0.010 |
16 | herbacianymag | 20.000 | 0.013 |
17 | merthin | 15.600 | 0.011 |
Hive Engine Exchange Preview πΈ
Purchase offers π
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
bitandi | 2.000 | 0.55001000 | 1.10002000 |
szejq | 125.000 | 0.55000000 | 68.75000000 |
good.price | 15.000 | 0.10600000 | 1.59000000 |
Sale offers π
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
kubak | 5.0000 | 0.98500033 | 4.92500165 |
fredkese | 0.6500 | 1.14999990 | 0.747499935 |
hive-lu * | 11000.000 | 1.166 | 11776.6 |
love.gray | 50.000 | 1.44000000 | 72 |
szejq | 60.000 | 1.50000000 | 90 |
good.price | 25.000 | 1.60000000 | 40 |
szejq | 400.0000 | 1.70000000 | 680 |
szejq | 120.0000 | 1.75000000 | 210 |
* official distributor of Lu (Lucoin) token.
Top 79 Holders π΅οΈ
# | Nickname ππββ | Token Lu π | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | szejq | 1019.1992 | 45.487 | 580 | 1599.1992 | 0.1688029 | 0.0006223 |
2 | peter.goki | 197.204 | 8.801 | 0 | 197.204 | 0.0326615 | 0.0009788 |
3 | hallmann | 111.000 | 4.954 | 0 | 111 | 0.0183841 | 0.0002726 |
4 | polish.hive | 101.1443 | 4.514 | 0 | 101.1443 | 0.0167518 | 0.0007871 |
5 | love.gray | 93.2226 | 4.160 | 50.000 | 143.2226 | 0.0154398 | 0.0009861 |
6 | keithtaylor | 77.348 | 3.452 | 0 | 77.348 | 0.0128106 | 0.0000481 |
7 | matisport | 59.000 | 2.633 | 0 | 59 | 0.0097717 | 0.0008910 |
8 | deepresearch | 51.7495 | 2.309 | 0 | 51.7495 | 0.0085709 | 0.0005306 |
9 | fantagira | 50.168 | 2.239 | 0 | 50.168 | 0.0083089 | 0.0007548 |
10 | hive-128012 | 48.700 | 2.173 | 0 | 48.7 | 0.0080658 | 0.0082116 |
11 | now.calendars | 48.2108 | 2.151 | 0 | 48.2108 | 0.0079848 | 0.0088822 |
12 | calendars | 47.0000 | 2.097 | 0 | 47 | 0.0077842 | 0.0086598 |
13 | good.price | 44.163 | 1.971 | 25.000 | 69.163 | 0.0073144 | 0.0004858 |
14 | jocieprosza | 25.740 | 1.148 | 0 | 25.74 | 0.0042631 | 0.0004080 |
15 | ataraksja | 23.100 | 1.030 | 0 | 23.1 | 0.0038258 | 0.0042378 |
16 | herbacianymag | 20.000 | 0.892 | 0 | 20 | 0.0033124 | 0.0000723 |
17 | merthin | 15.600 | 0.696 | 0 | 15.6 | 0.0025837 | 0.0005806 |
18 | racibo | 10.041 | 0.448 | 0 | 10.041 | 0.0016630 | 0.0022335 |
19 | bowess | 10.000 | 0.446 | 0 | 10 | 0.0016562 | 0.0081500 |
20 | grecki-bazar-ewy | 9 | 0.401 | 0 | 9 | 0.0014906 | 0.0079888 |
21 | pl-travelfeed | 9 | 0.401 | 0 | 9 | 0.0014906 | 0.0079888 |
22 | asia-pl | 8.041 | 0.358 | 0 | 8.041 | 0.0013317 | 0.0032360 |
23 | olusiu | 8 | 0.357 | 0 | 8 | 0.0013249 | 0.0039900 |
24 | bartheek | 8 | 0.357 | 0 | 8 | 0.0013249 | 0.0039900 |
25 | rozku | 8 | 0.357 | 0 | 8 | 0.0013249 | 0.0039900 |
26 | wadera | 6 | 0.267 | 0 | 6 | 0.0009937 | 0.0059925 |
27 | kawa-i-kredki | 6 | 0.267 | 0 | 6 | 0.0009937 | 0.0059925 |
28 | matthew1 | 6 | 0.267 | 0 | 6 | 0.0009937 | 0.0059925 |
29 | wayward-dreams | 6 | 0.267 | 0 | 6 | 0.0009937 | 0.0059925 |
30 | mar.gor | 6 | 0.267 | 0 | 6 | 0.0009937 | 0.0059925 |
31 | browery | 5.650 | 0.252 | 0 | 5.65 | 0.0009357 | 0.0038929 |
32 | lesiopm | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
33 | lesiopm2 | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
34 | poprzeczka | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
35 | pignys | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
36 | ratelmiodozer | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
37 | reinmar | 5 | 0.223 | 0 | 5 | 0.0008281 | 0.0099937 |
38 | engrave | 4 | 0.178 | 0 | 4 | 0.0006624 | 0.0039950 |
39 | aleximprovement | 4 | 0.178 | 0 | 4 | 0.0006624 | 0.0039950 |
40 | szymonwsieci | 4 | 0.178 | 0 | 4 | 0.0006624 | 0.0039950 |
41 | astinmin | 4 | 0.178 | 0 | 4 | 0.0006624 | 0.0039950 |
42 | sk1920 | 3.650 | 0.162 | 0 | 3.65 | 0.0006045 | 0.0018954 |
43 | kargul09 | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
44 | stafhalr | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
45 | pogarda | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
46 | ewkaw | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
47 | brudnopis | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
48 | wallar | 3 | 0.133 | 0 | 3 | 0.0004968 | 0.0079962 |
49 | rsphotos | 3.000 | 0.133 | 0 | 3 | 0.0004968 | 0.0024345 |
50 | leancenter | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
51 | dorotti | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
52 | kowalscy-team | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
53 | cars-art | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
54 | ptaku | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
55 | helcim | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
56 | avtandil | 2 | 0.089 | 0 | 2 | 0.0003312 | 0.0019975 |
57 | cezary-io | 1.016 | 0.045 | 0 | 1.016 | 0.0001682 | 0.0060947 |
58 | kubak | 1.0000 | 0.044 | 5.0000 | 6 | 0.0001656 | 0.0017692 |
59 | darsico | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
60 | gryfno.frelka | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
61 | mespanta | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
62 | biblioteczka.agi | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
63 | bambukah | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
64 | willowink | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
65 | fundacjaanotak | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
66 | maciejficek | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
67 | zwora | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
68 | gtg | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
69 | katiefreespirit | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0059987 |
70 | bitandi | 1.000 | 0.044 | 0 | 1 | 0.0001656 | 0.0040068 |
71 | paweland | 1 | 0.044 | 0 | 1 | 0.0001656 | 0.0028362 |
72 | fractoli | 1.000 | 0.044 | 0 | 1 | 0.0001656 | 0.0009842 |
73 | lordbutterfly | 0.4975 | 0.022 | 0 | 0.4975 | 0.0000823 | 0.0000823 |
74 | blind-spot | 0.4089 | 0.018 | 0 | 0.4089 | 0.0000677 | 0.0000677 |
75 | edycu007 | 0.366 | 0.016 | 0 | 0.366 | 0.0000606 | 0.0021955 |
76 | khaleelkazi | 0.1754 | 0.007 | 0 | 0.1754 | 0.0000290 | 0.0000290 |
77 | homesteadlt | 0.163 | 0.007 | 0 | 0.163 | 0.0000269 | 0.0009777 |
78 | manuvert | 0.041 | 0.001 | 0 | 0.041 | 0.0000067 | 0.0002459 |
79 | fredkese | 0.0000 | 0.000 | 0.6500 | 0.65 | 0.0000000 | 0.0002512 |
Token Lu - The number of tokens held in the user's wallet.
% Lu - Your share in percentage compared to all tokens that are in circulation (from user's wallet).
Sell - The number of tokens you sell on the exchange (they are not taken into account for reward payments and they do not count towards the King Lucoin program).
Total - The total number of tokens from the wallet and issued on the exchange.
Rewards - Allocation of the daily salary you receive for holding the Lucoin (LU) token.
Wallet - The amount of Hive you have in your hive-lu virtual wallet. Once you reach the minimum payout threshold, you'll be paid.
History dev goals π
Last 30 history of achieved development goals:
Establishment of the Promotion Fund! 2023-10-12
Every month, on the first day, the @lucoin.fund fund will be powered by the Lu token. The amount of top-up tokens will be equal to 5% of the previous month's official Lucoin sales volume. The Promotional Fund pool was divided into three categories: Best Curation Daily Post - 45%, Advertising Lucoin - 30%, Other Awards and Expenses - 25%
History of achieved development goals 2023-09-19
Adding an archive of recently completed development goals, containing the title of the point, description and implementation date. The list will be published at the very bottom of the daily report.
Extended statistics (preview of the HE exchange for Lu) 2023-09-13
View on the Hive Engine exchange, checking purchase and sale transactions of the Lu token. You will get information about who sells and buys the token, at what quantity and price.
Description of development goal points 2023-09-12
Adding a detailed description of each subpoint of the development goal.
Reporting development goals 2023-09-08
A list containing information related to the development of the Lucoin (Lu) token. The points include a description of new ideas, those in implementation and those that have been implemented.
Daily statistics reporting 2023-09-08
Implementation of daily statistics related to the Lucoin token
Launching daily reward payouts for owning a Lu token 2023-09-08
Remuneration payments related to having the Lucoin token in your wallet, which will be paid once a day.
Create by @szejq
Congratulations @hive-lu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 50 posts.
Your next target is to reach 50 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: