LOLZ Farming Report for 2/23/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 2/23/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 66340.0 | 42.7 | 23.49 |
BEE | 6300.0 | 3.62 | 20.96 |
BRK | 43780.0 | 407.43 | 339.66 |
BEATCZ | 3865260.0 | 590.22 | 5.57 |
CENT | 463150.0 | 460.83 | 36.32 |
CINE | 126010.0 | 82.09 | 23.78 |
DUNK | 959280.0 | 1664.54 | 63.33 |
FUN | 108210.0 | 135.49 | 45.7 |
HH | 1374020.0 | 2564.93 | 68.14 |
LEO | 10610.0 | 0.78 | 2.68 |
LIST | 152550.0 | 18.52 | 4.43 |
LOLZ | 1740.0 | 0.83 | 17.32 |
MEME | 4997060.0 | 4796.86 | 35.04 |
NEOXAG | 444560.0 | 127.78 | 10.49 |
ONEUP | 430010.0 | 190.41 | 16.16 |
PEPE | 125958340.0 | 260507.6 | 75.49 |
PGM | 90500.0 | 58.29 | 23.51 |
PHOTO | 1250580.0 | 1438.1 | 41.97 |
PIMP | 129970.0 | 24.9 | 6.99 |
SLOTHBUZZ | 300.0 | 0.91 | 110.48 |
SME | 1416320.0 | 1091.37 | 28.13 |
SPORTS | 57219190.0 | 32095.51 | 20.47 |
SPT | 2640450.0 | 1712.62 | 23.67 |
THGAMING | 1983250.0 | 1059.47 | 19.5 |
WAIV | 12210.0 | 1.62 | 4.84 |
WEED | 79600.0 | 108.27 | 49.64 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.28284739 | CINE, LEO |
@aj-yutuc | 0.00000954 | PIMP, THGAMING |
@akiraymd | 0.34293387 | ALIVE, BEE, BEATCZ, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.03659880 | CENT, NEOXAG |
@aldrahad | 0.00067760 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.93382036 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.70590945 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.13432378 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 6.65514782 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00004106 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02573750 | NEOXAG, SPORTS |
@aliveprojects | 4.86933191 | ALIVE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.45659746 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.03774305 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 2.13692872 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.11070761 | ALIVE, BEATCZ, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.43698339 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 36.46662767 | CINE, SLOTHBUZZ |
@anarchy999 | 4.28395856 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 34.42791966 | ALIVE, BEE, CENT, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 15.54754503 | PGM, PIMP, SPORTS, WEED |
@andy.zaphod | 0.37178744 | FUN |
@andy4475 | 3.09789092 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.03868954 | ONEUP, SPT, WAIV |
@arc-echo | 1.35960146 | ALIVE, BEE, BRK, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.76496899 | FUN, WAIV |
@arieruzzzz | 0.17422774 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.81886079 | BEE, PEPE, PHOTO |
@arpuch | 10.35849632 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.17043058 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 0.74773246 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.18309484 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 19.29849768 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 3.83483266 | BRK, CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 22.38175976 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.07227290 | SPORTS |
@baburamg | 3.37324142 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.26177802 | SPORTS, THGAMING |
@bananofarmer | 0.01144584 | SPT |
@batsandvampires | 0.00246628 | MEME |
@bearmol | 0.10581580 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.24488362 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.19378789 | DUNK, SPORTS |
@ben.haase | 0.34614858 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.29696869 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00073744 | WAIV |
@bfciv | 0.00665201 | WAIV |
@bitandi | 0.10634066 | BEATCZ, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@blue.rabbit | 0.01625358 | DUNK |
@bokica80 | 0.86785434 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.92028777 | DUNK, FUN, MEME, WEED |
@brando28 | 0.05177465 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 277.43931154 | PEPE |
@budino04 | 0.00386440 | CENT |
@cabalcoffers | 0.15992470 | LIST |
@canabisius | 0.15448691 | WEED |
@cantfoldaces | 0.01904379 | ONEUP |
@captain.fun | 0.00214534 | PHOTO, PIMP |
@captaincryptic | 20.63385282 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.02607067 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.00602406 | CINE |
@cent-booster | 0.00295335 | CENT |
@chaosmagic23 | 1.17104688 | ALIVE, BEATCZ, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.17444228 | DUNK, PHOTO |
@cinetv.curate | 0.48738377 | CINE |
@cliffagreen | 20.39417053 | ALIVE, BEATCZ, CENT, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02052258 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.04844390 | MEME |
@cryptomeme | 13.56592976 | BRK, CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 2.51799682 | BEE, BEATCZ, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 16.19716500 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 8.08420242 | SPT |
@curatingunicorn | 12.20130261 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 70.85871009 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00031287 | SPORTS |
@dafusa | 0.10158596 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.22810286 | ALIVE, BEATCZ, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.09173600 | NEOXAG |
@daviddavidjens | 0.45433027 | CENT, SPORTS |
@davidthompson57 | 7.87674896 | ALIVE, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.21024377 | THGAMING |
@der-prophet | 3.30797993 | ALIVE, BEATCZ, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009713 | MEME |
@donjaun | 1.09675996 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.05091247 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.43062095 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00021131 | HH |
@dubble | 0.00777627 | LIST, MEME, WEED |
@dubislav | 0.00526468 | CENT, CINE |
@dynamicrypto | 27.50642090 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02831584 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.02334393 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.35308711 | MEME, SPORTS |
@efmm | 0.69058443 | ALIVE, BEATCZ, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 17.98779234 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.05197377 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.61949616 | WAIV |
@elgringoviejo | 0.04023285 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00476158 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 2.20461892 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01135580 | PHOTO, SPORTS |
@emaxisonline | 0.42618965 | CENT, PHOTO |
@entrepidus | 6.52901274 | BEATCZ, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 5.03977096 | ALIVE, BEE, BRK, CENT, CINE, FUN, HH, MEME, PEPE, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.74099612 | ALIVE, CENT, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.59798247 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00617405 | PEPE, WEED |
@esecholo | 0.50750835 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 2.80839187 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.12086719 | SPORTS |
@eyewaa | 0.56923921 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00417877 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 1.86247045 | SPORTS |
@fikif | 0.18599000 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002051 | SME |
@fjworld | 111.73354774 | ALIVE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 20.17615483 | ALIVE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 8.41626903 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.37152948 | ALIVE, CENT, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.97125119 | ALIVE, BEE, BEATCZ, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 2.74854783 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00491677 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 3.69749631 | BEE, BEATCZ, CENT, HH, MEME, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.04536104 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00310636 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00297019 | SME |
@freevoluntarist | 0.00586405 | LEO, SPORTS, WEED |
@fun.curator | 1.64437479 | BEATCZ, CENT, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 28.76447489 | FUN, HH, PEPE, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.38150315 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00190425 | CENT |
@georgeknowsall | 3.98128102 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@gio05 | 0.03675674 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.74710090 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.62864910 | CENT, CINE, WAIV, WEED |
@grumbold | 0.11227320 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.50119018 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 14.56130178 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04847013 | CENT, CINE, LEO, SPT |
@hatke | 0.13149160 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.03012362 | DUNK, SME |
@hellene8 | 0.55229623 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 0.95616749 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00127370 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00532698 | PIMP |
@hive-loto | 6.52654854 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.93506641 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 9.07074266 | PHOTO |
@hoosie | 10.54217219 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.04744266 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.10230426 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 3.57629675 | ALIVE, BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 17.48768978 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.99655084 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 4.22323430 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 2.92157416 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.00896958 | CENT, ONEUP, SPORTS |
@ironshield | 173.15718640 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00195782 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.13372714 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.43501266 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.03756052 | BEATCZ, WAIV |
@jamicueco1996 | 0.00188032 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02355958 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00289804 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.36647008 | LEO, SPT, THGAMING |
@johndieo | 0.00389889 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00012048 | SPT |
@joseal2020 | 2.47890341 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.28223342 | ALIVE, SPORTS |
@kaycooks | 0.03521480 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.19245432 | ALIVE, BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.32753436 | ALIVE, BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 1.63107073 | PEPE |
@khaos24 | 0.01337202 | CENT, CINE, PGM |
@killerwot | 5.99101905 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.93791909 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00669726 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00314351 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.14888304 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 1.55848832 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.07795631 | LIST, SPORTS |
@lofone | 0.06384490 | CENT |
@lolodens | 0.15671431 | BEE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 1.93890662 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 0.71066114 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 2.12461221 | ALIVE, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00237768 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 0.90995800 | PGM |
@luisdey | 0.08982815 | CINE, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.09885054 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.42733113 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.61719094 | ALIVE, BEATCZ, CENT, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.71985624 | CENT, CINE, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.54602920 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 2.85928758 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.16491828 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.12488658 | CENT, LIST, NEOXAG, PHOTO, PIMP, SPORTS, WAIV |
@marshmellowman | 2.86375196 | ALIVE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 11.39028739 | BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00393989 | CENT |
@master-lamps.ctp | 0.00159541 | CENT, NEOXAG |
@master-vibes | 0.00010530 | CENT, CINE |
@master-vkbt | 0.00534547 | CENT, CINE |
@master.buidl | 0.00232840 | CENT, CINE |
@maurojd | 0.00952190 | ONEUP |
@memehive | 3.39718774 | MEME |
@mememonster | 0.24907434 | FUN, MEME, THGAMING |
@memess.actifit | 0.00205054 | DUNK, WAIV |
@memess.dbuzz | 0.00362913 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01953138 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.34116145 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.69780001 | CINE, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 9.16535901 | ALIVE, BEE, BRK, CENT, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 30.18676091 | ONEUP, SPT |
@mirafun | 0.57596153 | PGM |
@mithivehabzahlen | 0.32007030 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08810381 | ALIVE, SPT, WAIV |
@moonthumb | 0.10985601 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00986335 | CENT, CINE |
@moretea | 0.62171418 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06457709 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 2.9E-7 | MEME, SPORTS |
@myjob | 0.00199942 | SPORTS |
@myothuzar | 0.21976986 | FUN, ONEUP |
@nahueldare3627 | 0.04953549 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01305885 | CENT, CINE, WAIV |
@nautist | 0.14458855 | PHOTO |
@nawalz | 0.28552522 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
