LOLZ Farming Report for 12/29/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 12/29/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 51210.0 | 27.37 | 19.51 |
BEE | 4960.0 | 3.25 | 23.9 |
BRK | 32370.0 | 23.09 | 26.04 |
BEATCZ | 3835310.0 | 787.85 | 7.5 |
CENT | 418260.0 | 433.31 | 37.81 |
CINE | 87960.0 | 89.35 | 37.08 |
CTP | 59280.0 | 25.12 | 15.47 |
DUNK | 860930.0 | 1636.83 | 69.39 |
FUN | 92200.0 | 145.12 | 57.45 |
HH | 3442660.0 | 8172.15 | 86.64 |
LEO | 10010.0 | 1.27 | 4.63 |
LIST | 151700.0 | 11.03 | 2.65 |
LOLZ | 1720.0 | 0.91 | 19.44 |
MEME | 4541020.0 | 4015.53 | 32.28 |
NEOXAG | 484680.0 | 149.25 | 11.24 |
ONEUP | 411790.0 | 318.31 | 28.21 |
PEPE | 83547840.0 | 50614.3 | 22.11 |
PGM | 88360.0 | 60.6 | 25.03 |
PHOTO | 854370.0 | 1361.12 | 58.15 |
PIMP | 126060.0 | 26.97 | 7.81 |
SLOTHBUZZ | 270.0 | 0.97 | 132.37 |
SME | 1077920.0 | 858.81 | 29.08 |
SPORTS | 48788370.0 | 21506.64 | 16.09 |
SPT | 2243920.0 | 1798.35 | 29.25 |
THGAMING | 1908870.0 | 1163.68 | 22.25 |
WAIV | 20670.0 | 3.25 | 5.75 |
WEED | 71750.0 | 104.23 | 53.02 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.52698986 | CINE, CTP, LEO |
@akumagai | 0.05630720 | CENT, NEOXAG |
@aldrahad | 0.00132429 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.40357092 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.08628019 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.24167923 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 3.69437005 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00006323 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02105641 | NEOXAG, SPORTS |
@aliveprojects | 6.30193351 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.47757806 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.26776785 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 1.96383914 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.14796642 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.78420904 | BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 67.39626266 | CINE, SLOTHBUZZ |
@anarchy999 | 5.99705189 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 2.22202720 | ALIVE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 34.26856846 | PIMP, SPORTS, WEED |
@andy.zaphod | 0.41450626 | FUN |
@andy4475 | 7.14719082 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.05828751 | ONEUP, SPT, WAIV |
@arc-echo | 0.91816029 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.02011770 | FUN, WAIV |
@arlenec2021 | 0.09598293 | BEE, PEPE, PHOTO |
@arpuch | 13.02634924 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.23930284 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.81467191 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.50133772 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 27.27770673 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.43073112 | BRK, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 4.64198399 | ALIVE, SPORTS, WAIV |
@azj26 | 0.05578470 | SPORTS |
@baburamg | 2.81948043 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.28398935 | SPORTS, THGAMING |
@bananofarmer | 0.02534619 | SPT |
@batsandvampires | 0.00323768 | MEME |
@bearmol | 0.16011376 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.33530588 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.47489873 | DUNK, SPORTS |
@ben.haase | 0.52689145 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 1.12444451 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00087310 | WAIV |
@bfciv | 0.00787571 | WAIV |
@bitandi | 0.20239527 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.03083587 | CTP |
@blue.rabbit | 0.25205176 | DUNK |
@bokica80 | 1.09404126 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 9.29433192 | ALIVE, BEE, CENT, CTP, DUNK, FUN, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.05408174 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 30.94895291 | PEPE |
@budino04 | 0.00502423 | CENT |
@cabalcoffers | 0.08229285 | LIST |
@canabisius | 0.28632897 | WEED |
@cantfoldaces | 0.05086470 | ONEUP |
@captain.fun | 0.00473074 | PHOTO, PIMP |
@captaincryptic | 30.66094024 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.04769146 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00383975 | CENT |
@chaosmagic23 | 1.60485631 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.78574416 | DUNK, PHOTO |
@cinetv.curate | 2.02653623 | CINE |
@cliffagreen | 27.05840518 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.13241740 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, WEED |
@cryptokungfu | 0.06359624 | MEME |
@cryptomeme | 3.96074863 | CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 2.84843589 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 24.27738226 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 16.54962241 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 1.84027545 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00024149 | SPORTS |
@dafusa | 0.18160075 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.32909249 | ALIVE, BEE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.15110145 | NEOXAG |
@daviddavidjens | 0.20386042 | SPORTS |
@davidthompson57 | 8.59415216 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.44085093 | THGAMING |
@der-prophet | 30.27479566 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00012751 | MEME |
@donjaun | 1.04210842 | BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dragokazo | 0.47286065 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00012998 | HH |
@dubble | 0.00914561 | LIST, MEME, WEED |
@dynamicrypto | 41.42376915 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03694034 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.02903906 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.29537896 | MEME, SPORTS |
@efmm | 0.88977092 | ALIVE, BEATCZ, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 33.35016198 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.32978271 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.73345801 | WAIV |
@elgringoviejo | 0.04904627 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00621072 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.13164929 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01208767 | PHOTO, SPORTS |
@emaxisonline | 0.61800161 | CENT, PHOTO |
@entrepidus | 11.83010599 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.23008040 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 3.31727981 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.86448119 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01019715 | CTP, PEPE, WEED |
@esecholo | 0.72364954 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 3.56927466 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.09329278 | SPORTS |
@eyewaa | 0.69276708 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00588037 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 1.43756999 | SPORTS |
@fikif | 0.37580771 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002785 | SME |
@fjworld | 7.78287529 | BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PEPE, PIMP, SPORTS, SPT, THGAMING, WEED |
@flaxz | 21.04969369 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 10.44950038 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.86224034 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.49264154 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.57345265 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.03900786 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 4.83856086 | ALIVE, BEE, BEATCZ, CENT, CTP, HH, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.10221551 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00398628 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00403369 | SME |
@freevoluntarist | 0.01083134 | LEO, SPORTS, WEED |
@fun.curator | 2.33089256 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.64552688 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00247578 | CENT |
@georgeknowsall | 7.03630099 | BEATCZ, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@ghua | 1.29238447 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.03318897 | CENT, MEME, SPORTS |
@gondek | 1.09698689 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.74974773 | CENT, WEED |
@grumbold | 0.13709402 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.20960124 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 20.88389904 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.02620030 | LEO |
@hatke | 0.18921906 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.17737775 | DUNK, PEPE, SME |
@hellene8 | 0.73560938 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.57446350 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00581451 | BEATCZ, DUNK, SME |
@hive-180580 | 0.01182692 | PIMP |
@hive-loto | 10.02540766 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.34543572 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 19.78043035 | PHOTO |
@hoosie | 5.59530377 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.10513287 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03978871 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 4.57400610 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 13.23594486 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.45309725 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.49785502 | ALIVE, CENT, DUNK, LEO, LIST, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 5.01855550 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01789842 | CENT, ONEUP, SPORTS |
@ironshield | 60.45252908 | ALIVE, BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00307910 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.02267885 | FUN, MEME, PEPE, PIMP |
@jacksonizer | 0.30821266 | ALIVE, BEE, BEATCZ, CENT, FUN, LIST, MEME, NEOXAG, PEPE, PHOTO, PIMP, SME, SPORTS, WAIV |
@jakkal | 0.04451696 | BEATCZ, WAIV |
@jamicueco1996 | 0.00249204 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.04364561 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00101994 | LEO |
@jim-crypto | 0.78910100 | LEO, SPT, THGAMING |
@johndieo | 0.00693451 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00026680 | SPT |
@joseal2020 | 0.92829559 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 4.05773763 | ALIVE, CTP, SPORTS |
@kaycooks | 0.04342143 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.39367809 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.45585660 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.18194945 | PEPE |
@khaos24 | 0.01872251 | CENT, CINE, CTP, PGM |
@killerwot | 9.63587255 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.21764359 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.01329713 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00338787 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 2.58219777 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.04783060 | LIST, SPORTS |
@lofone | 0.08300691 | CENT |
@lolodens | 0.08720071 | BEE, FUN, MEME, NEOXAG, PEPE, PIMP, WAIV |
@lolz.burner | 1.18239323 | BEE, CENT, PEPE, WAIV |
@lolz.devs | 1.00850600 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 3.65856580 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00238523 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.33011070 | PGM |
@m0ssa99 | 0.63319489 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.92295569 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.93844934 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.67428834 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 3.89957900 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.29109008 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 4.02993388 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 12.52697421 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00315195 | CTP |
@maurojd | 0.48447867 | CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 4.45976465 | MEME |
@mememonster | 0.33119465 | FUN, MEME, THGAMING |
@memess.actifit | 0.01405855 | DUNK, WAIV |
@memess.dbuzz | 0.00824202 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02981460 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.40927190 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 3.22339368 | DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@middle-earthling | 0.37903756 | CENT, MEME, ONEUP, PIMP, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 67.01505792 | ONEUP, SPT |
@mirafun | 0.84189885 | PGM |
@mithivehabzahlen | 0.67344678 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.09287925 | ALIVE, SPT, WAIV |
@moonthumb | 0.11010027 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 1.04876255 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.07883788 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.3E-7 | MEME, SPORTS |
@myjob | 0.00154327 | SPORTS |
@myothuzar | 0.42244373 | FUN, ONEUP |
@nahueldare3627 | 0.10875607 | CINE, LEO, LIST, MEME, NEOXAG, PIMP, SPORTS, WEED |
@natzmer | 0.00490156 | CENT |
@nautist | 0.31530204 | PHOTO |
@newigennity | 4.24318477 | PIMP, THGAMING |
@noblebright | 0.00927084 | WAIV |
@nomaddreamer | 0.60404561 | BEATCZ, DUNK, FUN, SME |
@normos | 0.00632093 | LIST, PGM |
@oadissin | 0.29933174 | SPORTS, THGAMING |
@olddessauer | 0.00125993 | LEO |
@onemoretea | 0.15636103 | SPORTS |
@onewolfe | 0.01830344 | SPORTS |
@onw | 0.09020823 | ALIVE, BEATCZ, CENT, MEME, PEPE, PHOTO, SPORTS, WAIV |
@paul20 | 0.00112316 | SPORTS |
@pepe-cash | 9.57033884 | CENT, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SME |
@pepe-hh | 0.93575337 | PEPE, SME |
@pepe-voter | 1.13744467 | LIST, MEME, PEPE, PHOTO, SME |
@pepe.voter | 0.61199757 | ALIVE, CTP, PEPE, PGM, THGAMING |
@pepetoken | 28.05419388 | CENT, CINE, CTP, FUN, HH, LIST, MEME, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPT, THGAMING, WAIV, WEED |
@pepetrader | 10.19149888 | PEPE |
@photo-curator | 5.56751309 | FUN, PHOTO |
@pirulito.zoado | 0.07526748 | PGM |
@playbyhive | 1.38382689 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.01309249 | CENT, LEO |
@polarmystro | 0.59736459 | BEATCZ |
