LOLZ Farming Report for 1/5/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 1/5/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 51350.0 | 27.95 | 19.86 |
BEE | 6080.0 | 4.42 | 26.54 |
BRK | 32530.0 | 48.07 | 53.94 |
BEATCZ | 3839500.0 | 881.07 | 8.38 |
CENT | 422540.0 | 555.72 | 48.0 |
CINE | 89830.0 | 49.63 | 20.17 |
CTP | 63640.0 | 28.26 | 16.21 |
DUNK | 882060.0 | 1610.45 | 66.64 |
FUN | 92800.0 | 136.31 | 53.62 |
HH | 3481970.0 | 7175.6 | 75.22 |
LEO | 10010.0 | 1.56 | 5.71 |
LIST | 151890.0 | 14.74 | 3.54 |
LOLZ | 1720.0 | 0.7 | 14.81 |
MEME | 4580270.0 | 4546.16 | 36.23 |
NEOXAG | 475650.0 | 139.23 | 10.68 |
ONEUP | 426150.0 | 375.42 | 32.15 |
PEPE | 83760880.0 | 44426.21 | 19.36 |
PGM | 90930.0 | 65.07 | 26.12 |
PHOTO | 864490.0 | 1518.29 | 64.1 |
PIMP | 126370.0 | 31.06 | 8.97 |
SLOTHBUZZ | 270.0 | 1.15 | 154.32 |
SME | 928830.0 | 846.64 | 33.27 |
SPORTS | 48953420.0 | 29491.07 | 21.99 |
SPT | 2254600.0 | 1718.61 | 27.82 |
THGAMING | 1913860.0 | 1047.44 | 19.98 |
WAIV | 10710.0 | 2.52 | 8.6 |
WEED | 72590.0 | 101.24 | 50.91 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.72702617 | CINE, CTP, LEO |
@akumagai | 0.07087989 | CENT, NEOXAG |
@aldrahad | 0.00108458 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.62213621 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.74233861 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.22563488 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.86430523 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007655 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03141887 | NEOXAG, SPORTS |
@aliveprojects | 7.33894825 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.63140770 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.12259815 | CENT, CTP, FUN, MEME, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 2.62175199 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.21339968 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.47677633 | BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 77.78659145 | CINE, SLOTHBUZZ |
@anarchy999 | 6.73180505 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 58.32420154 | ALIVE, BEE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 42.03490246 | PIMP, SPORTS, WEED |
@andy.zaphod | 0.61355809 | FUN |
@andy4475 | 6.75474326 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.08112865 | ONEUP, SPT, WAIV |
@arc-echo | 1.37407829 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.69030502 | FUN, WAIV |
@arlenec2021 | 0.08967917 | BEE, PEPE, PHOTO |
@arpuch | 16.63517115 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.26754186 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.51309447 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.96064371 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 34.63405879 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.49216304 | BRK, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 5.83810495 | ALIVE, BEE, CTP, FUN, NEOXAG, PEPE, PGM, SPORTS, THGAMING, WAIV |
@azj26 | 0.08533645 | SPORTS |
@baburamg | 3.03070443 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.33447212 | SPORTS, THGAMING |
@bananofarmer | 0.02430185 | SPT |
@batsandvampires | 0.00319868 | MEME |
@bearmol | 0.20216765 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.42556790 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.23442749 | DUNK, SPORTS |
@ben.haase | 0.69983399 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.47884224 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00156228 | WAIV |
@bfciv | 0.01409234 | WAIV |
@bitandi | 0.18514938 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.03526179 | CTP |
@blue.rabbit | 0.02316797 | DUNK |
@bokica80 | 1.48718736 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 3.03097009 | ALIVE, CENT, CTP, DUNK, FUN, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.08239182 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 29.07069247 | PEPE |
@budino04 | 0.00747814 | CENT |
@cabalcoffers | 0.13213465 | LIST |
@canabisius | 0.29064358 | WEED |
@cantfoldaces | 0.02194111 | ONEUP |
@captain.fun | 0.00498132 | PHOTO, PIMP |
@captaincryptic | 37.03417978 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.04902089 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00571514 | CENT |
@chaosmagic23 | 1.94397898 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.28439859 | DUNK, PHOTO |
@cinetv.curate | 0.95626081 | CINE |
@cliffagreen | 39.63759170 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.08007126 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, WEED |
@cryptokungfu | 0.06283015 | MEME |
@cryptomeme | 4.10141203 | CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 3.79983280 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 30.83442272 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 23.26140112 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 2.74634285 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00036942 | SPORTS |
@dafusa | 0.15363547 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.38235026 | ALIVE, BEE, BEATCZ, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.17772688 | NEOXAG |
@daviddavidjens | 0.31185479 | SPORTS |
@davidthompson57 | 12.18140787 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.33452744 | THGAMING |
@der-prophet | 1.40517822 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, WEED |
@digital.tinkerer | 0.00012597 | MEME |
@donjaun | 1.60189393 | BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dragokazo | 0.65819955 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00005885 | HH |
@dubble | 0.00946340 | LIST, MEME, WEED |
@dynamicrypto | 39.57530535 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03692117 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.03506516 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.42181674 | MEME, SPORTS |
@efmm | 0.92850840 | ALIVE, BEATCZ, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 33.87526704 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 3.05040551 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 1.31240804 | WAIV |
@elgringoviejo | 0.08393100 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00883394 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.83868808 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01456379 | PHOTO, SPORTS |
@emaxisonline | 0.80554345 | CENT, PHOTO |
@entrepidus | 10.50668905 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.47590938 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 3.81325677 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 1.05503492 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01036635 | CTP, PEPE, WEED |
@esecholo | 0.72677415 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 4.21189891 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.14271431 | SPORTS |
@eyewaa | 0.94022006 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00831134 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.19911786 | SPORTS |
@fikif | 0.31101871 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00004065 | SME |
@fjworld | 7.91976498 | BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PEPE, PIMP, SPORTS, SPT, THGAMING, WEED |
@flaxz | 25.38132034 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 12.04742275 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.86524752 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.78700017 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 4.35071046 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00923375 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 5.78337513 | ALIVE, BEE, BEATCZ, CENT, CTP, HH, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.06561812 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00490695 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00588740 | SME |
@freevoluntarist | 0.01470390 | LEO, SPORTS, WEED |
@fun.curator | 2.77059273 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.67770711 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00368499 | CENT |
@georgeknowsall | 7.05401420 | BEATCZ, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@ghua | 1.45442977 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04443304 | CENT, MEME, SPORTS |
@gondek | 1.47359943 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.07066031 | CENT, WAIV, WEED |
@grumbold | 0.20360980 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.70112506 | BEATCZ, DUNK, FUN, HH, ONEUP, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 25.13699884 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.03627643 | LEO |
@hatke | 0.22789641 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.05962105 | DUNK, SME |
@hellene8 | 1.21735232 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.04059492 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00237251 | BEATCZ, DUNK, SME |
@hive-180580 | 0.01450757 | PIMP |
@hive-loto | 12.92028361 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.31547768 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 15.15411615 | PHOTO |
@hoosie | 8.17209450 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.12766996 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03295338 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 5.39796941 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 18.40073811 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 7.46820430 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 2.16573220 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 5.04871579 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01312133 | CENT, ONEUP, SPORTS |
@ironshield | 79.45659700 | ALIVE, BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00395621 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.01645419 | MEME, PEPE, PIMP |
@jacksonizer | 0.00148833 | BEATCZ, PHOTO |
@jakkal | 0.07957076 | BEATCZ, WAIV |
@jamicueco1996 | 0.00360821 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.04246494 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00141219 | LEO |
@jim-crypto | 0.72164163 | LEO, SPT, THGAMING |
@johndieo | 0.00643025 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00025581 | SPT |
@joseal2020 | 0.91955469 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 4.67263874 | ALIVE, CTP, SPORTS |
@kaycooks | 0.06830553 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.86670050 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.57332011 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.17090713 | PEPE |
@khaos24 | 0.02557452 | CENT, CINE, CTP, PGM |
@killerwot | 10.55881628 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.24698501 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.01177075 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00517173 | CENT, CTP, LEO, SPORTS, WAIV |
@littlebee4 | 2.93793691 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.07504244 | LIST, SPORTS |
@lofone | 0.12354865 | CENT |
@lolodens | 0.11078758 | BEE, FUN, MEME, NEOXAG, PEPE, PIMP, WAIV |
@lolz.burner | 1.62997940 | BEE, CENT, PEPE, WAIV |
@lolz.devs | 1.23245151 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 3.84926257 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00317956 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.64357650 | PGM |
@luisdey | 0.12488696 | CINE, CTP, PHOTO, WAIV |
@m0ssa99 | 0.84775330 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 1.05299431 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.19307659 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.84076634 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 2.58023293 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.32247818 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 3.98993104 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 15.86279955 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00630726 | CTP |
@maurojd | 0.69044961 | CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 4.40604119 | MEME |
@mememonster | 0.33769229 | FUN, MEME, THGAMING |
@memess.actifit | 0.00379570 | DUNK, WAIV |
@memess.dbuzz | 0.00615191 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03817278 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.49254897 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 4.79511537 | DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@middle-earthling | 0.41195444 | CENT, MEME, ONEUP, PIMP, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 61.55495307 | ONEUP, SPT |
@mirafun | 1.04030827 | PGM |
@mithivehabzahlen | 0.81424329 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.13952486 | ALIVE, SPT, WAIV |
@moonthumb | 0.14258205 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 1.27788274 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.10570176 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.6E-7 | MEME, SPORTS |
@myjob | 0.00236082 | SPORTS |
@myothuzar | 0.41190907 | FUN, ONEUP |
@nahueldare3627 | 0.07975706 | CINE, LEO, LIST, MEME, NEOXAG, PIMP, SPORTS, WEED |
@natzmer | 0.00736650 | CENT, WAIV |
@nautist | 0.24155813 | PHOTO |
@newigennity | 4.59832649 | PIMP, THGAMING |
@noblebright | 0.01662875 | WAIV |
@nomaddreamer | 0.83308132 | BEATCZ, DUNK, FUN, SME |
@normos | 0.00785897 | LIST, PGM |
@oadissin | 0.29628962 | SPORTS, THGAMING |
@olddessauer | 0.00174448 | LEO |
@onemoretea | 0.23919276 | SPORTS |
@onewolfe | 0.02799962 | SPORTS |
@onw | 0.15403653 | ALIVE, BEATCZ, CENT, MEME, PEPE, PHOTO, SPORTS, WAIV |
@paul20 | 0.00171815 | SPORTS |
@pepe-cash | 8.81337973 | CENT, FUN, MEME, NEOXAG, PEPE, PGM, PIMP |
@pepe-hh | 0.86236064 | PEPE |
@pepe-voter | 1.02401041 | LIST, MEME, PEPE, PHOTO |
@pepe.voter | 0.69533453 | ALIVE, CINE, CTP, PEPE, PGM, THGAMING |
@pepetoken | 17.43347712 | CENT, CINE, CTP, FUN, HH, LIST, MEME, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@pepetrader | 9.57298720 | PEPE |
@photo-curator | 7.39360283 | FUN, PHOTO |
@pirulito.zoado | 0.09300569 | PGM |
@playbyhive | 1.70963025 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.01813456 | CENT, LEO |
