LOLZ Dividends Report for 9/22/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/22/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 12301.758 |
CINE | 48.826 |
BEATCZ | 2100.853 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 55221.09688488 | 8.54 |
@weldmaster | 53250.39387012 | 8.24 |
@cryptounicorn420 | 32477.90861113 | 5.02 |
@fun.curator | 30847.03892032 | 4.77 |
@ironshield | 17527.14946536 | 2.71 |
@dynamicrypto | 17124.73988236 | 2.65 |
@hafiz34 | 15188.59500672 | 2.35 |
@entrepidus | 15104.03739954 | 2.34 |
@der-prophet | 14642.53436695 | 2.27 |
@thgaming | 13882.75380494 | 2.15 |
@atma.love | 13409.38833352 | 2.07 |
@egistar | 12087.85205154 | 1.87 |
@master-lamps | 11801.8523977 | 1.83 |
@dragokazo | 10050.1385464 | 1.55 |
@benefice-net | 10030.75578685 | 1.55 |
@anandkj611 | 9063.46139899 | 1.4 |
@flaxz | 8900.60804794 | 1.38 |
@alex2alex | 8369.11561456 | 1.29 |
@forsakensushi | 8299.78636715 | 1.28 |
@yeckingo1 | 8090.79615988 | 1.25 |
@servelle | 7807.60760462 | 1.21 |
@fjworld | 7000.48308499 | 1.08 |
@arpuch | 6993.61085094 | 1.08 |
@slothbuzz | 6578.77411092 | 1.02 |
@lorddiablo | 6324.34369823 | 0.98 |
@rayius | 5841.78183504 | 0.9 |
@cryptomeme | 5825.74375935 | 0.9 |
@davidthompson57 | 4726.63889722 | 0.73 |
@chaosmagic23 | 4628.81928629 | 0.72 |
@alive.chat | 4565.55855571 | 0.71 |
@hivecurious | 4467.07031919 | 0.69 |
@serhotest | 4426.75982819 | 0.68 |
@hoosie | 4345.11060778 | 0.67 |
@thebighigg | 4338.66624507 | 0.67 |
@noctury | 4313.74966676 | 0.67 |
@nomaddreamer | 4210.00176051 | 0.65 |
@ieronimus | 4076.52618559 | 0.63 |
@poolweb | 3915.7837266 | 0.61 |
@tydynrain | 3886.05696919 | 0.6 |
@andy4475 | 3808.71832477 | 0.59 |
@dotwin1981 | 3678.1819415 | 0.57 |
@flaxz.alive | 3610.16139828 | 0.56 |
@assassyn | 3590.25384122 | 0.56 |
@kryptodenno | 3586.52816435 | 0.55 |
@georgeknowsall | 3488.48798316 | 0.54 |
@killerwot | 3433.24565625 | 0.53 |
@fun.miner | 3345.63643103 | 0.52 |
@dubble | 3312.82111483 | 0.51 |
@imno | 3106.97243371 | 0.48 |
@chapelle | 3075.0927736 | 0.48 |
@mann0000 | 3049.09063265 | 0.47 |
@definethedollar | 3032.64491515 | 0.47 |
@happyme | 3002.24574821 | 0.46 |
@vaynard86 | 2893.94185324 | 0.45 |
@ricardoeloy | 2761.34847516 | 0.43 |
@starcitizenfan | 2751.9314727 | 0.43 |
@manuvert | 2705.69769688 | 0.42 |
@aliveandthriving | 2623.25176062 | 0.41 |
@aliveprojects | 2619.89946843 | 0.41 |
@amaari | 2402.7272585 | 0.37 |
@playbyhive | 2386.66447889 | 0.37 |
@fikif | 2346.14382134 | 0.36 |
@thisisawesome | 2340.59179593 | 0.36 |
@palomap3 | 2317.60601082 | 0.36 |
@bonus-fr | 2269.65443669 | 0.35 |
@spoonies | 2251.64241124 | 0.35 |
@svanbo | 2237.24411092 | 0.35 |
@magic.fun | 2218.25698082 | 0.34 |
@gondek | 2204.32521459 | 0.34 |
@cursephantom | 2135.99590349 | 0.33 |
@cliffagreen | 2116.09752935 | 0.33 |
@arc7icwolf | 2085.52916119 | 0.32 |
@blue.rabbit | 2076.80206637 | 0.32 |
@prinzvalium | 2066.19930348 | 0.32 |
@andy-vibes | 2064.8046856 | 0.32 |
@thatcryptodave | 2015.30927601 | 0.31 |
@holovision.cash | 2001.20430453 | 0.31 |
@tokutaro22 | 1995.49067701 | 0.31 |
@beststart | 1990.13568871 | 0.31 |
@heruvim1978 | 1940.58828156 | 0.3 |
@fun.farms | 1935.58762932 | 0.3 |
@curatingunicorn | 1924.5439455 | 0.3 |
@voltz-blag | 1923.51112303 | 0.3 |
@win.hive | 1913.20716731 | 0.3 |
@libertycrypto27 | 1912.92571491 | 0.3 |
@memess | 1911.80966715 | 0.3 |
@memess.fun | 1905.384352 | 0.29 |
@blitzzzz | 1888.0234375 | 0.29 |
@hive-loto | 1876.20136117 | 0.29 |
@epic-fail | 1874.93297152 | 0.29 |
@engilhramn | 1835.28339118 | 0.28 |
@ben.haase | 1827.20191609 | 0.28 |
@postgres | 1802.0 | 0.28 |
@jfang003 | 1795.25563742 | 0.28 |
@keechadkikali | 1753.73661242 | 0.27 |
@heartbeatonhive | 1723.80994371 | 0.27 |
@memehive | 1722.80641989 | 0.27 |
@new.things | 1708.51039679 | 0.26 |
@mypathtofire | 1702.25741532 | 0.26 |
@edgerik | 1659.23476409 | 0.26 |
@stdd | 1634.98001069 | 0.25 |
@koussbar | 1624.2936067 | 0.25 |
@metzli | 1600.54113265 | 0.25 |
@dbooster | 1599.33614296 | 0.25 |
@belhaven14 | 1593.76429311 | 0.25 |
@stewie.wieno | 1552.8984335 | 0.24 |
@casimodo | 1547.21795634 | 0.24 |
@freed99 | 1532.05861723 | 0.24 |
@danielhuhservice | 1510.62147857 | 0.23 |
@savvytester | 1497.78438839 | 0.23 |
@holovision | 1487.79639276 | 0.23 |
@filosof103 | 1480.64195908 | 0.23 |
@myothuzar | 1480.43835074 | 0.23 |
@papilloncharity | 1479.94838727 | 0.23 |
@uthantzin | 1477.28510331 | 0.23 |
@photo-curator | 1465.6931374 | 0.23 |
@r1s2g3 | 1454.28134317 | 0.22 |
@voltz.fun | 1447.56706056 | 0.22 |
@orionvk | 1444.26223958 | 0.22 |
@pepetoken | 1420.75484032 | 0.22 |
@vocup | 1404.85587251 | 0.22 |
@bechibenner | 1381.71629501 | 0.21 |
@phanty | 1381.40258364 | 0.21 |
@challenge-fr | 1363.30493166 | 0.21 |
@reward.app | 1363.14614259 | 0.21 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!PGM !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Fish and ships.
Credit: boboman
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOLZ 😆
lolztoken.com
He just needed a little space.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of andy-vibes
(4/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks!
!LOLZ
!ALIVE 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Friday is open Mike night.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(4/10)
Thank you so very much, !LOLZ team! 😁🙏💚✨🤙
!LOL
lolztoken.com
It's riveting
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of voltz-blag
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
One more crack like that and I'll plaster you!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fun.curator
(8/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
Even the cake was in tiers.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of photo-curator
(8/10)