LOLZ Dividends Report for 8/11/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 8/11/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 10053.777 |
CINE | 17.461 |
BEATCZ | 1700.651 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 50315.73440234 | 9.05 |
@weldmaster | 44572.24593262 | 8.02 |
@cryptounicorn420 | 30168.50947892 | 5.43 |
@hafiz34 | 15178.59500672 | 2.73 |
@points-fr | 14312.90698241 | 2.57 |
@thgaming | 13831.00048519 | 2.49 |
@entrepidus | 13675.94035737 | 2.46 |
@atma.love | 13406.80345788 | 2.41 |
@ironshield | 10706.41145506 | 1.93 |
@egistar | 10385.92419958 | 1.87 |
@fun.curator | 10167.12115601 | 1.83 |
@dragokazo | 10035.59832451 | 1.8 |
@der-prophet | 10010.88505545 | 1.8 |
@dynamicrypto | 9745.36385105 | 1.75 |
@alex2alex | 8354.60816325 | 1.5 |
@forsakensushi | 7881.1145178 | 1.42 |
@yeckingo1 | 7779.29633503 | 1.4 |
@master-lamps | 7549.49879737 | 1.36 |
@servelle | 7433.81553208 | 1.34 |
@benefice-net | 6848.84494831 | 1.23 |
@arpuch | 6743.94619695 | 1.21 |
@flaxz | 6065.65892117 | 1.09 |
@lorddiablo | 5938.08343729 | 1.07 |
@slothbuzz | 5566.57666247 | 1.0 |
@rayius | 5038.24445755 | 0.91 |
@nomaddreamer | 4695.11291707 | 0.84 |
@cryptomeme | 4430.88660417 | 0.8 |
@chaosmagic23 | 4428.22797083 | 0.8 |
@serhotest | 4213.4036336 | 0.76 |
@hoosie | 4108.09378698 | 0.74 |
@poolweb | 3915.7837266 | 0.7 |
@noctury | 3833.39438318 | 0.69 |
@alive.chat | 3792.45039764 | 0.68 |
@hivecurious | 3764.02033738 | 0.68 |
@andy4475 | 3750.00271845 | 0.67 |
@thebighigg | 3701.46942335 | 0.67 |
@flaxz.alive | 3489.28086187 | 0.63 |
@assassyn | 3471.12700648 | 0.62 |
@killerwot | 3397.7724757 | 0.61 |
@kryptodenno | 3333.51253823 | 0.6 |
@dubble | 3309.03788624 | 0.6 |
@ieronimus | 3307.48225791 | 0.59 |
@fun.miner | 3146.66506664 | 0.57 |
@luizeba | 3126.69005354 | 0.56 |
@imno | 3089.95480052 | 0.56 |
@tydynrain | 3067.40770618 | 0.55 |
@mann0000 | 2997.91971295 | 0.54 |
@chapelle | 2923.09230903 | 0.53 |
@happyme | 2893.0 | 0.52 |
@definethedollar | 2884.14325005 | 0.52 |
@dotwin1981 | 2832.04375125 | 0.51 |
@davidthompson57 | 2813.74214935 | 0.51 |
@georgeknowsall | 2652.69446965 | 0.48 |
@aliveandthriving | 2552.07623813 | 0.46 |
@ricardoeloy | 2469.67517601 | 0.44 |
@aliveprojects | 2435.78536574 | 0.44 |
@vaynard86 | 2425.04060309 | 0.44 |
@playbyhive | 2382.99987333 | 0.43 |
@fjworld | 2361.34738391 | 0.42 |
@fikif | 2345.74496094 | 0.42 |
@manuvert | 2338.18319614 | 0.42 |
@bonus-fr | 2269.65443669 | 0.41 |
@amaari | 2251.63818381 | 0.4 |
@anandkj611 | 2248.70173923 | 0.4 |
@palomap3 | 2227.73389269 | 0.4 |
@mypathtofire | 2192.35880054 | 0.39 |
@magic.fun | 2184.67889536 | 0.39 |
@svanbo | 2170.4454174 | 0.39 |
@thisisawesome | 2100.56443278 | 0.38 |
@blue.rabbit | 2073.93888257 | 0.37 |
@prinzvalium | 2058.0244733 | 0.37 |
@andy-vibes | 1986.58996577 | 0.36 |
@beststart | 1980.09639981 | 0.36 |
@gondek | 1966.24008075 | 0.35 |
@holovision.cash | 1961.41018276 | 0.35 |
@cursephantom | 1905.55938537 | 0.34 |
@memess | 1902.46751917 | 0.34 |
@voltz-blag | 1902.46574469 | 0.34 |
@memess.fun | 1898.7859798 | 0.34 |
@tokutaro22 | 1881.76815719 | 0.34 |
@cliffagreen | 1874.78133367 | 0.34 |
@thatcryptodave | 1852.0673901 | 0.33 |
@arc7icwolf | 1834.22592206 | 0.33 |
@wazock | 1820.76766935 | 0.33 |
@epic-fail | 1773.12782025 | 0.32 |
@libertycrypto27 | 1746.36872484 | 0.31 |
@heruvim1978 | 1738.25075772 | 0.31 |
@memehive | 1688.00203815 | 0.3 |
@heartbeatonhive | 1664.37062053 | 0.3 |
@jfang003 | 1653.43688278 | 0.3 |
@engilhramn | 1645.43402109 | 0.3 |
@blitzzzz | 1643.13133417 | 0.3 |
@koussbar | 1624.2936067 | 0.29 |
@hive-loto | 1600.74679954 | 0.29 |
@metzli | 1600.42097569 | 0.29 |
@edgerik | 1598.51219202 | 0.29 |
@belhaven14 | 1583.58475985 | 0.28 |
@new.things | 1581.68232206 | 0.28 |
@casimodo | 1547.21795634 | 0.28 |
@dbooster | 1536.76839446 | 0.28 |
@keechadkikali | 1530.37927079 | 0.28 |
@freed99 | 1529.15161416 | 0.28 |
@ben.haase | 1527.43321888 | 0.27 |
@stdd | 1521.5827555 | 0.27 |
@danielhuhservice | 1502.35221679 | 0.27 |
@holovision | 1459.32097428 | 0.26 |
@filosof103 | 1443.4949767 | 0.26 |
@r1s2g3 | 1437.83911696 | 0.26 |
@savvytester | 1411.69545635 | 0.25 |
@fun.farms | 1404.78154722 | 0.25 |
@papilloncharity | 1400.8643158 | 0.25 |
@win.hive | 1390.84600241 | 0.25 |
@myothuzar | 1385.53435386 | 0.25 |
@challenge-fr | 1363.30493166 | 0.25 |
@linlove | 1353.83239736 | 0.24 |
@voltz.fun | 1352.18057069 | 0.24 |
@thinkermind | 1346.60617705 | 0.24 |
@bechibenner | 1335.72701992 | 0.24 |
@kojiri | 1335.71577522 | 0.24 |
@tokens-fr | 1323.02548504 | 0.24 |
@uthantzin | 1311.20520615 | 0.24 |
@pdameron | 1304.85878646 | 0.23 |
@dadspardan | 1303.36743589 | 0.23 |
@photo-curator | 1292.07565226 | 0.23 |
@newigennity | 1287.28872324 | 0.23 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Enjoying those token dividends! Thank you! !LOLZ
lolztoken.com
They each got six months.
Credit: vcclothing
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(1/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hivecurious. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
lolztoken.com
and accidentially won the Tour de France.
Credit: blumela
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(3/10)
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙