LOLZ Dividends Report for 7/21/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/21/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 9585.056 |
CINE | 17.41 |
BEATCZ | 1888.309 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 49301.34777327 | 9.3 |
@weldmaster | 40595.22234888 | 7.66 |
@cryptounicorn420 | 26228.43679974 | 4.95 |
@hafiz34 | 14733.48854273 | 2.78 |
@points-fr | 14311.17852689 | 2.7 |
@thgaming | 13586.01815949 | 2.56 |
@atma.love | 13401.4060676 | 2.53 |
@entrepidus | 13113.52556611 | 2.47 |
@dragokazo | 10033.81910648 | 1.89 |
@der-prophet | 9510.47494433 | 1.79 |
@anandkj611 | 8881.50697014 | 1.68 |
@dynamicrypto | 8864.16867033 | 1.67 |
@ironshield | 8712.61010237 | 1.64 |
@alex2alex | 8125.66560699 | 1.53 |
@forsakensushi | 7804.9414184 | 1.47 |
@egistar | 7510.95415461 | 1.42 |
@yeckingo1 | 7398.11813763 | 1.4 |
@master-lamps | 7155.61427787 | 1.35 |
@servelle | 7155.08015668 | 1.35 |
@fun.curator | 7078.78858823 | 1.34 |
@arpuch | 6515.16823104 | 1.23 |
@slothbuzz | 5477.99341578 | 1.03 |
@lorddiablo | 5237.87411444 | 0.99 |
@flaxz | 5079.43306206 | 0.96 |
@rayius | 4726.49620351 | 0.89 |
@benefice-net | 4474.71311336 | 0.84 |
@chaosmagic23 | 4317.48553104 | 0.81 |
@shaddrak | 4215.13836191 | 0.8 |
@nomaddreamer | 4149.20451027 | 0.78 |
@serhotest | 4109.67440181 | 0.78 |
@hoosie | 3937.65627592 | 0.74 |
@poolweb | 3915.7837266 | 0.74 |
@cryptomeme | 3776.30999048 | 0.71 |
@andy4475 | 3745.9423929 | 0.71 |
@alive.chat | 3727.96076952 | 0.7 |
@noctury | 3635.84463009 | 0.69 |
@hivecurious | 3560.86306962 | 0.67 |
@flaxz.alive | 3478.96830808 | 0.66 |
@assassyn | 3428.4489097 | 0.65 |
@thebighigg | 3384.96130117 | 0.64 |
@dubble | 3304.78355667 | 0.62 |
@kryptodenno | 3230.12192826 | 0.61 |
@imno | 3075.37259493 | 0.58 |
@fun.miner | 3047.13890506 | 0.58 |
@luizeba | 3034.88688157 | 0.57 |
@mann0000 | 2960.7398426 | 0.56 |
@ieronimus | 2943.97216452 | 0.56 |
@chapelle | 2833.00124079 | 0.53 |
@killerwot | 2826.42575542 | 0.53 |
@happyme | 2821.0 | 0.53 |
@definethedollar | 2817.02760474 | 0.53 |
@tydynrain | 2735.12358884 | 0.52 |
@dotwin1981 | 2529.89534458 | 0.48 |
@davidthompson57 | 2520.07180849 | 0.48 |
@aliveprojects | 2435.40484786 | 0.46 |
@playbyhive | 2380.72182387 | 0.45 |
@orionvk | 2342.74280694 | 0.44 |
@fikif | 2339.46272202 | 0.44 |
@bonus-fr | 2269.38036072 | 0.43 |
@ricardoeloy | 2250.09027816 | 0.42 |
@manuvert | 2210.80835438 | 0.42 |
@palomap3 | 2193.93502251 | 0.41 |
@georgeknowsall | 2184.59011287 | 0.41 |
@magic.fun | 2166.08952057 | 0.41 |
@amaari | 2138.2147537 | 0.4 |
@vaynard86 | 2132.02383977 | 0.4 |
@aliveandthriving | 2128.36040081 | 0.4 |
@mypathtofire | 2120.84081831 | 0.4 |
@blue.rabbit | 2065.60375414 | 0.39 |
@prinzvalium | 2050.10857871 | 0.39 |
@thisisawesome | 2001.67161818 | 0.38 |
@beststart | 1967.93744435 | 0.37 |
@holovision.cash | 1941.03071241 | 0.37 |
@memess | 1874.27751684 | 0.35 |
@voltz-blag | 1869.63613367 | 0.35 |
@gondek | 1851.41320474 | 0.35 |
@tokutaro22 | 1807.63012767 | 0.34 |
@wazock | 1803.02460371 | 0.34 |
@andy-vibes | 1786.84164182 | 0.34 |
@thatcryptodave | 1777.55802073 | 0.34 |
@cursephantom | 1760.44711176 | 0.33 |
@epic-fail | 1738.65539862 | 0.33 |
@memess.fun | 1711.05471413 | 0.32 |
@arc7icwolf | 1694.33074424 | 0.32 |
@heruvim1978 | 1684.8113207 | 0.32 |
@libertycrypto27 | 1678.60541361 | 0.32 |
@memehive | 1664.14684515 | 0.31 |
@cliffagreen | 1643.97340994 | 0.31 |
@leveluplifeph | 1641.44091738 | 0.31 |
@koussbar | 1624.09746238 | 0.31 |
@heartbeatonhive | 1605.91478598 | 0.3 |
@metzli | 1600.41226867 | 0.3 |
@jfang003 | 1598.63222278 | 0.3 |
@belhaven14 | 1578.64804025 | 0.3 |
@engilhramn | 1573.82090335 | 0.3 |
@edgerik | 1572.59739089 | 0.3 |
@casimodo | 1545.6693727 | 0.29 |
@blitzzzz | 1543.90366494 | 0.29 |
@new.things | 1537.48417007 | 0.29 |
@freed99 | 1521.03661082 | 0.29 |
@danielhuhservice | 1500.65259191 | 0.28 |
@dbooster | 1496.85812494 | 0.28 |
@hive-loto | 1495.19277856 | 0.28 |
@kojiri | 1464.48736526 | 0.28 |
@stdd | 1450.17806478 | 0.27 |
@holovision | 1443.87465822 | 0.27 |
@filosof103 | 1430.37941041 | 0.27 |
@keechadkikali | 1408.62624824 | 0.27 |
@savvytester | 1376.29581151 | 0.26 |
@challenge-fr | 1363.14030347 | 0.26 |
@svanbo | 1363.02235035 | 0.26 |
@r1s2g3 | 1362.86755183 | 0.26 |
@linlove | 1353.66891309 | 0.26 |
@ben.haase | 1351.55964713 | 0.26 |
@papilloncharity | 1347.8732478 | 0.25 |
@thinkermind | 1346.38871718 | 0.25 |
@tokens-fr | 1322.86572086 | 0.25 |
@pdameron | 1304.70121607 | 0.25 |
@dadspardan | 1302.38573637 | 0.25 |
@fun.farms | 1292.61571531 | 0.24 |
@voltz.fun | 1287.67694199 | 0.24 |
@newigennity | 1283.89189501 | 0.24 |
@bechibenner | 1281.86211772 | 0.24 |
@photo-curator | 1275.83941568 | 0.24 |
@myothuzar | 1248.89690023 | 0.24 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
He was kind of a big dill.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
You are so welcome! !lolz
lolztoken.com
It was a weapon of math disruption.
Credit: reddit
@tydynrain, I sent you an $LOLZ on behalf of captaincryptic
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
I appreciate it! 😁🙏💚✨🤙
Support
!LOLZ
!hiqvote
!DHEDGE
lolztoken.com
I just knew she was a keeper.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of servelle
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks for the support! !lolz
lolztoken.com
An Orcastra
Credit: reddit
@servelle, I sent you an $LOLZ on behalf of captaincryptic
(4/10)
@servelle, the HiQ Smart Bot has recognized your request (2/2) and will start the voting trail.
In addition, @lolzbot gets !LOL from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
!lolz !hiqvote
@captaincryptic, the HiQ Smart Bot has recognized your request (1/2) but the mana is too low. Try again later.
As a consolation, @lolzbot gets !HUG from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
@hiq.smartbot, sorry!
You are out of hugs for today.
You can call the HUG bot a maximum of 2 per day.
The current call limits are:
lolztoken.com
But you can't piano a tuna.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of captaincryptic
(2/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hivecurious. (11/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
lolztoken.com
A poultry-geist
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!PGM !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Because it cantelope.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(8/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
But it folded.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of voltz-blag
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
A duckumentary.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fun.curator
(7/10)
!LOL
lolztoken.com
Whenever we go somewhere they keep asking RV there yet.
Credit: blockchainerx
@lolzbot, I sent you an $LOLZ on behalf of photo-curator
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!