LOLZ Dividends Report for 6/23/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 6/23/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 12107.94 |
CINE | 18.015 |
BEATCZ | 1559.778 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@weldmaster | 33563.41139595 | 7.44 |
@captaincryptic | 27009.15075319 | 5.99 |
@cryptounicorn420 | 23889.7446362 | 5.3 |
@points-fr | 14306.42289427 | 3.17 |
@hafiz34 | 13787.18774393 | 3.06 |
@atma.love | 13392.13875791 | 2.97 |
@entrepidus | 12373.7361825 | 2.74 |
@dragokazo | 10030.19953916 | 2.22 |
@anandkj611 | 8759.02154838 | 1.94 |
@alex2alex | 8109.18792828 | 1.8 |
@dynamicrypto | 8052.43720523 | 1.79 |
@thgaming | 7637.54218695 | 1.69 |
@yeckingo1 | 6974.07904095 | 1.55 |
@servelle | 6729.68997146 | 1.49 |
@egistar | 6652.75664048 | 1.48 |
@arpuch | 6262.69225432 | 1.39 |
@forsakensushi | 6170.08599229 | 1.37 |
@der-prophet | 6102.81542175 | 1.35 |
@master-lamps | 5607.94153527 | 1.24 |
@lorddiablo | 4779.71403609 | 1.06 |
@orionvk | 4531.69964246 | 1.0 |
@rayius | 4367.75408179 | 0.97 |
@chaosmagic23 | 4177.35166564 | 0.93 |
@shaddrak | 4175.51221461 | 0.93 |
@nomaddreamer | 4117.6255482 | 0.91 |
@poolweb | 3915.22282402 | 0.87 |
@serhotest | 3904.01752651 | 0.87 |
@flaxz | 3785.80268978 | 0.84 |
@andy4475 | 3714.73302685 | 0.82 |
@hoosie | 3647.63516475 | 0.81 |
@alive.chat | 3430.60337953 | 0.76 |
@ironshield | 3426.20290854 | 0.76 |
@hivecurious | 3332.83935071 | 0.74 |
@fun.curator | 3305.70866868 | 0.73 |
@noctury | 3283.15509671 | 0.73 |
@dubble | 3248.66313193 | 0.72 |
@imno | 3055.65743938 | 0.68 |
@kryptodenno | 3052.24328719 | 0.68 |
@flaxz.alive | 2932.14211303 | 0.65 |
@luizeba | 2909.62891816 | 0.65 |
@fun.miner | 2898.91465616 | 0.64 |
@assassyn | 2831.19393978 | 0.63 |
@killerwot | 2801.60135199 | 0.62 |
@happyme | 2732.0 | 0.61 |
@definethedollar | 2721.42824898 | 0.6 |
@chapelle | 2711.51640074 | 0.6 |
@mann0000 | 2672.00761334 | 0.59 |
@cryptomeme | 2518.60737738 | 0.56 |
@fjworld | 2500.86640132 | 0.55 |
@ieronimus | 2455.22114961 | 0.54 |
@aliveprojects | 2434.78518389 | 0.54 |
@tydynrain | 2361.9454222 | 0.52 |
@fikif | 2334.06070393 | 0.52 |
@bonus-fr | 2267.31517773 | 0.5 |
@davidthompson57 | 2178.75643618 | 0.48 |
@leveluplifeph | 2175.04840635 | 0.48 |
@palomap3 | 2158.77783385 | 0.48 |
@dotwin1981 | 2154.64497749 | 0.48 |
@playbyhive | 2146.34559711 | 0.48 |
@blue.rabbit | 2021.84753621 | 0.45 |
@thebighigg | 2012.94267844 | 0.45 |
@prinzvalium | 1977.19642634 | 0.44 |
@manuvert | 1975.07518 | 0.44 |
@mypathtofire | 1955.09607676 | 0.43 |
@beststart | 1941.36814941 | 0.43 |
@holovision.cash | 1907.87350459 | 0.42 |
@ricardoeloy | 1898.79063722 | 0.42 |
@thisisawesome | 1858.28229879 | 0.41 |
@memess | 1843.28408736 | 0.41 |
@georgeknowsall | 1834.70713559 | 0.41 |
@voltz-blag | 1814.58252048 | 0.4 |
@magic.fun | 1748.30433078 | 0.39 |
@tokutaro22 | 1721.34624041 | 0.38 |
@wazock | 1719.9819901 | 0.38 |
@vaynard86 | 1709.17157059 | 0.38 |
@hive-103505 | 1708.30835067 | 0.38 |
@epic-fail | 1688.45997769 | 0.37 |
@gondek | 1684.37795773 | 0.37 |
@benefice-net | 1640.1360517 | 0.36 |
@memehive | 1629.88159059 | 0.36 |
@koussbar | 1623.78650097 | 0.36 |
@metzli | 1600.30902805 | 0.35 |
@thatcryptodave | 1594.88984082 | 0.35 |
@andy-vibes | 1579.93148627 | 0.35 |
@belhaven14 | 1571.81066884 | 0.35 |
@heruvim1978 | 1563.89123647 | 0.35 |
@cursephantom | 1553.28089081 | 0.34 |
@casimodo | 1543.42582199 | 0.34 |
@kojiri | 1541.31258645 | 0.34 |
@libertycrypto27 | 1538.60032155 | 0.34 |
@jfang003 | 1530.25055061 | 0.34 |
@arc7icwolf | 1525.43758144 | 0.34 |
@memess.fun | 1507.37508319 | 0.33 |
@danielhuhservice | 1499.4293784 | 0.33 |
@freed99 | 1498.23191816 | 0.33 |
@new.things | 1451.29789054 | 0.32 |
@edgerik | 1449.96576586 | 0.32 |
@dbooster | 1445.51039778 | 0.32 |
@engilhramn | 1438.81619056 | 0.32 |
@heartbeatonhive | 1430.65174237 | 0.32 |
@filosof103 | 1423.18553092 | 0.32 |
@holovision | 1413.32766148 | 0.31 |
@stdd | 1403.2948265 | 0.31 |
@cliffagreen | 1368.62513537 | 0.3 |
@challenge-fr | 1362.67096754 | 0.3 |
@linlove | 1353.4097299 | 0.3 |
@hive-loto | 1352.67912135 | 0.3 |
@thinkermind | 1346.00439387 | 0.3 |
@savvytester | 1333.63778009 | 0.3 |
@tokens-fr | 1322.61243546 | 0.29 |
@svanbo | 1313.49725701 | 0.29 |
@pdameron | 1304.45141354 | 0.29 |
@papilloncharity | 1302.26518673 | 0.29 |
@keechadkikali | 1302.25474175 | 0.29 |
@dadspardan | 1299.7043214 | 0.29 |
@amaari | 1283.32342568 | 0.28 |
@newigennity | 1282.8426895 | 0.28 |
@itharagaian | 1276.37130844 | 0.28 |
@voltz.fun | 1276.21307013 | 0.28 |
@photo-curator | 1264.69751615 | 0.28 |
@loterie-fr | 1246.60238629 | 0.28 |
@r1s2g3 | 1241.21981191 | 0.28 |
@bechibenner | 1226.35088554 | 0.27 |
@fun.farms | 1193.9957614 | 0.26 |
@zoelle | 1193.2361477 | 0.26 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!ALIVE
!Gif !LOLZ !MEME
Via Tenor
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @chapelle. (13/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Credit: arthursiq5
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Listen buddy, i'm going to be frank with you.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @chapelle
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Beause they make up everything.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @arpuch
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks 👍
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hivecurious. (9/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
lolztoken.com
Udder Chaos!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @hivecurious
(3/10)
Thank you so very much !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
She had a mean spirit
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @tydynrain
(9/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
lolztoken.com
Lots of training
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @voltz-blag
(3/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thank you !LOLZ Team
lolztoken.com
Nothing at all. It's juiceless.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @baburamg
(4/4)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!lolz !DHEDGE
lolztoken.com
Let that sink in
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @captaincryptic
(10/10)
This post has been selected for upvote from our token accounts by @captaincryptic! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.cent
- @dhedge.cine
@captaincryptic has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 150 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.