LOLZ Dividends Report for 5/17/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 5/17/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 15600.456 |
CINE | 114.803 |
BEATCZ | 1675.59 |
FUN | 514.067 |
PEPE | 432165.782 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 125002.73735418 | 11.18 |
captaincryptic | 82906.46741477 | 7.41 |
@weldmaster | 69640.03379138 | 6.23 |
@cryptounicorn420 | 43884.32322288 | 3.92 |
@awesomegames007 | 42207.9573527 | 3.77 |
@fun.curator | 40622.36046466 | 3.63 |
@ironshield | 36215.53799397 | 3.24 |
@pof.lolz | 33411.0259747 | 2.99 |
@der-prophet | 25942.53918974 | 2.32 |
@hafiz34 | 22523.53074212 | 2.01 |
@egistar | 20363.06343209 | 1.82 |
@dynamicrypto | 20160.84360639 | 1.8 |
@benefice-net | 20052.91657774 | 1.79 |
@flaxz | 18773.69255938 | 1.68 |
@entrepidus | 18427.36168753 | 1.65 |
@master-lamps | 18146.40445269 | 1.62 |
@thgaming | 16643.55618885 | 1.49 |
@slothbuzz | 15722.75444085 | 1.41 |
@atma.love | 13432.15707153 | 1.2 |
@tokenpimp | 11421.04192275 | 1.02 |
@servelle | 11260.65402406 | 1.01 |
@ieronimus | 11021.6412826 | 0.99 |
@lorddiablo | 10354.69801401 | 0.93 |
@forsakensushi | 9582.15789903 | 0.86 |
@cryptomeme | 9309.58290579 | 0.83 |
@alex2alex | 9234.97496687 | 0.83 |
@yeckingo1 | 9001.80663997 | 0.8 |
@tydynrain | 8463.97207931 | 0.76 |
@arpuch | 8176.88897246 | 0.73 |
@georgeknowsall | 7497.70734799 | 0.67 |
@rayius | 7410.87027535 | 0.66 |
@noctury | 7301.21482405 | 0.65 |
@nomaddreamer | 7078.26525354 | 0.63 |
@onetrueself | 6991.0 | 0.63 |
@davidthompson57 | 6823.34966052 | 0.61 |
@hivecurious | 6258.12998064 | 0.56 |
@phanty | 6184.74772362 | 0.55 |
@anonyvoter | 6079.61300484 | 0.54 |
@hoosie | 5943.22350029 | 0.53 |
@vocup | 5921.2431986 | 0.53 |
@dotwin1981 | 5587.95367726 | 0.5 |
@thebighigg | 5418.13125361 | 0.48 |
@vaynard86 | 5350.99808806 | 0.48 |
@chaosmagic23 | 5229.64632621 | 0.47 |
@blue.rabbit | 5187.47465609 | 0.46 |
@kryptodenno | 5157.90867449 | 0.46 |
@newigennity | 5087.65401777 | 0.45 |
@serhotest | 5071.12559583 | 0.45 |
@beststart | 4963.7735276 | 0.44 |
@fun.miner | 4942.49131996 | 0.44 |
@cliffagreen | 4393.55894464 | 0.39 |
@itharagaian | 4299.1308765 | 0.38 |
@manuvert | 4281.98828835 | 0.38 |
@andy4475 | 4226.65875914 | 0.38 |
@curatingunicorn | 4131.51681147 | 0.37 |
@aliveandthriving | 4018.6263687 | 0.36 |
@fun.farms | 3969.82114428 | 0.35 |
@assassyn | 3919.14826433 | 0.35 |
@hive-loto | 3817.77460616 | 0.34 |
@killerwot | 3788.94432483 | 0.34 |
@chapelle | 3776.28448457 | 0.34 |
@ricardoeloy | 3709.01696149 | 0.33 |
@heruvim1978 | 3693.45208508 | 0.33 |
@metzli | 3525.00023571 | 0.32 |
@happyme | 3494.00100505 | 0.31 |
@dubble | 3410.25660111 | 0.3 |
@svanbo | 3365.77314075 | 0.3 |
@definethedollar | 3303.72751713 | 0.3 |
@amaari | 3301.38028337 | 0.3 |
@win.hive | 3294.87271587 | 0.29 |
@imno | 3294.7445171 | 0.29 |
@crazyphantombr | 3244.86404161 | 0.29 |
@memess.fun | 3138.8622667 | 0.28 |
@thisisawesome | 3113.59910078 | 0.28 |
@blitzzzz | 3108.49799973 | 0.28 |
@donjaun | 3080.46878253 | 0.28 |
@gondek | 3065.60886457 | 0.27 |
@arc7icwolf | 3027.68899418 | 0.27 |
@new.things | 3027.15673644 | 0.27 |
@dbooster | 3013.81963471 | 0.27 |
@cursephantom | 2995.054332 | 0.27 |
@pepetoken | 2969.11340901 | 0.27 |
@edgerik | 2967.32050311 | 0.27 |
@sylmarill | 2919.89084128 | 0.26 |
@saffisara | 2794.50583749 | 0.25 |
@savvytester | 2783.86430943 | 0.25 |
@ana-maria | 2780.10332907 | 0.25 |
@libertycrypto27 | 2758.69596701 | 0.25 |
@lolz.devs | 2707.18949629 | 0.24 |
@spoonies | 2677.52425423 | 0.24 |
@thatcryptodave | 2626.27439937 | 0.23 |
@freecompliments | 2617.07341512 | 0.23 |
@orionvk | 2599.42842798 | 0.23 |
@magic.fun | 2481.00010002 | 0.22 |
@shiftrox | 2462.33061237 | 0.22 |
playbyhive | 2397.37628677 | 0.21 |
@tokutaro22 | 2363.95924313 | 0.21 |
@jfang003 | 2362.42444366 | 0.21 |
@myjob | 2348.37362478 | 0.21 |
@stewie.wieno | 2339.67135807 | 0.21 |
@keechadkikali | 2310.74483456 | 0.21 |
@danielhuhservice | 2271.6411293 | 0.2 |
@holovision.cash | 2267.62914429 | 0.2 |
@houhou | 2259.68790112 | 0.2 |
@andy-vibes | 2229.57657202 | 0.2 |
@engilhramn | 2222.70428455 | 0.2 |
@belhaven14 | 2181.92261327 | 0.2 |
@kiokizz | 2168.72925908 | 0.19 |
@heartbeatonhive | 2161.0017912 | 0.19 |
@memess | 2157.7239964 | 0.19 |
@stdd | 2111.8642646 | 0.19 |
@epic-fail | 2103.98801205 | 0.19 |
@mario89 | 2067.01688786 | 0.18 |
@reward.app | 2065.18076584 | 0.18 |
@thehockeyfan-at | 2042.26711725 | 0.18 |
@voltz-blag | 2027.28017089 | 0.18 |
@successchar | 1917.48323911 | 0.17 |
@memehive | 1896.20418293 | 0.17 |
@andy.zaphod | 1892.32621839 | 0.17 |
@ben.haase | 1865.97626374 | 0.17 |
@littlebee4 | 1854.32492962 | 0.17 |
@kam5iz | 1807.42886134 | 0.16 |
@postgres | 1802.0 | 0.16 |
@kojiri | 1801.28155422 | 0.16 |
@papilloncharity | 1792.62524974 | 0.16 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks! !LOLZ !ALIVE !BBH
@lolzbot! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @pepetoken. (5/50)
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!LOLZ
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
!LOLZ
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (8/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
(yes, I know LOLZ is broken at the moment, sadly)
!VSC
!LOL
!PIZZA
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
$PIZZA slices delivered:
@barski(3/5) tipped @lolzbot
!LOL
lolztoken.com
Because he always has a great fall!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(7/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP