LOLZ Dividends Report for 5/12/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 5/12/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (top 125 LOLZ holders) on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 11664.158 |
CINE | 23.197 |
BEATCZ | 1580.481 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@weldmaster | 27727.54992896 | 7.08 |
@captaincryptic | 23270.9967674 | 5.94 |
@cryptounicorn420 | 20924.93174378 | 5.34 |
@points-fr | 14176.8208866 | 3.62 |
@atma.love | 12368.42100768 | 3.16 |
@hafiz34 | 11776.32553829 | 3.01 |
@entrepidus | 11307.68706007 | 2.89 |
@dragokazo | 10025.64027411 | 2.56 |
@anandkj611 | 8614.59919596 | 2.2 |
@alex2alex | 7814.58947731 | 2.0 |
@thgaming | 7601.28665689 | 1.94 |
@dynamicrypto | 7511.892347 | 1.92 |
@yeckingo1 | 6318.17226306 | 1.61 |
@servelle | 6035.13469116 | 1.54 |
@arpuch | 5785.15994578 | 1.48 |
@egistar | 5359.34272174 | 1.37 |
@master-lamps | 4629.86114821 | 1.18 |
@lorddiablo | 4191.17150153 | 1.07 |
@orionvk | 4104.81374884 | 1.05 |
@nomaddreamer | 4025.34861279 | 1.03 |
@poolweb | 3899.80879636 | 1.0 |
@rayius | 3867.74860648 | 0.99 |
@andy4475 | 3659.27410518 | 0.93 |
@flaxz | 3593.97420852 | 0.92 |
@serhotest | 3439.39546429 | 0.88 |
@forsakensushi | 3287.54938143 | 0.84 |
@hoosie | 3252.40083427 | 0.83 |
@dubble | 3143.849877 | 0.8 |
@der-prophet | 3103.39224379 | 0.79 |
@fun.curator | 3025.97098803 | 0.77 |
@imno | 3016.46210193 | 0.77 |
@alive.chat | 2960.96586208 | 0.76 |
@noctury | 2804.41405712 | 0.72 |
@kryptodenno | 2803.23294608 | 0.72 |
@luizeba | 2720.29266143 | 0.69 |
@fun.miner | 2704.73658366 | 0.69 |
@definethedollar | 2610.68772029 | 0.67 |
@happyme | 2578.0 | 0.66 |
@chapelle | 2505.7463966 | 0.64 |
@flaxz.alive | 2366.79414594 | 0.6 |
@killerwot | 2260.44772164 | 0.58 |
@fikif | 2250.77041453 | 0.57 |
@bonus-fr | 2202.71249483 | 0.56 |
@mann0000 | 2195.1970069 | 0.56 |
@aliveprojects | 2193.8993547 | 0.56 |
@leveluplifeph | 2174.13546212 | 0.56 |
@hive-103505 | 2140.74559592 | 0.55 |
@cryptomeme | 2104.91243482 | 0.54 |
@palomap3 | 2074.27574854 | 0.53 |
@blue.rabbit | 1982.68294119 | 0.51 |
@prinzvalium | 1955.70810657 | 0.5 |
@playbyhive | 1914.60744933 | 0.49 |
@beststart | 1899.69633688 | 0.49 |
@tydynrain | 1887.83716734 | 0.48 |
@holovision.cash | 1865.13867106 | 0.48 |
@ieronimus | 1841.36829336 | 0.47 |
@georgeknowsall | 1790.54233453 | 0.46 |
@memess | 1754.63551241 | 0.45 |
@mypathtofire | 1745.47995889 | 0.45 |
@voltz-blag | 1738.49980105 | 0.44 |
@manuvert | 1718.07063128 | 0.44 |
@hivecurious | 1673.44128314 | 0.43 |
@thisisawesome | 1652.61609271 | 0.42 |
@epic-fail | 1644.42925479 | 0.42 |
@koussbar | 1612.66105382 | 0.41 |
@metzli | 1600.21777729 | 0.41 |
@davidthompson57 | 1588.9944756 | 0.41 |
@wazock | 1588.21358985 | 0.41 |
@ironshield | 1566.10060643 | 0.4 |
@tokutaro22 | 1557.76257475 | 0.4 |
@ricardoeloy | 1548.90050181 | 0.4 |
@gondek | 1496.96055123 | 0.38 |
@thatcryptodave | 1486.41964026 | 0.38 |
@casimodo | 1485.78736789 | 0.38 |
@kojiri | 1479.28503868 | 0.38 |
@assassyn | 1477.78671262 | 0.38 |
@memehive | 1465.47683395 | 0.37 |
@freed99 | 1450.12136472 | 0.37 |
@jfang003 | 1415.6711611 | 0.36 |
@dbooster | 1395.42248399 | 0.36 |
@belhaven14 | 1388.23759585 | 0.35 |
@edgerik | 1387.68246257 | 0.35 |
@holovision | 1378.9762953 | 0.35 |
@vaynard86 | 1372.28934915 | 0.35 |
@filosof103 | 1372.26521819 | 0.35 |
@new.things | 1363.41515955 | 0.35 |
@andy-vibes | 1358.94117646 | 0.35 |
@linlove | 1343.50682596 | 0.34 |
@thinkermind | 1335.05639111 | 0.34 |
@magic.fun | 1332.8400666 | 0.34 |
@libertycrypto27 | 1324.04764764 | 0.34 |
@challenge-fr | 1323.27170429 | 0.34 |
@tokens-fr | 1309.1414338 | 0.33 |
@danielhuhservice | 1307.17049474 | 0.33 |
@cursephantom | 1300.02253619 | 0.33 |
@pdameron | 1296.67109689 | 0.33 |
@arc7icwolf | 1296.54483333 | 0.33 |
@dadspardan | 1295.21211818 | 0.33 |
@dotwin1981 | 1281.8252755 | 0.33 |
@itharagaian | 1277.07973274 | 0.33 |
@amaari | 1257.32342568 | 0.32 |
@heartbeatonhive | 1248.82438141 | 0.32 |
@engilhramn | 1236.97086203 | 0.32 |
@loterie-fr | 1230.48552807 | 0.31 |
@kryptofire | 1227.55271315 | 0.31 |
@savvytester | 1220.64778397 | 0.31 |
@stdd | 1213.33083626 | 0.31 |
@papilloncharity | 1207.67673826 | 0.31 |
@zoelle | 1188.7046936 | 0.3 |
@svanbo | 1188.26793726 | 0.3 |
@hivephoto | 1165.27917179 | 0.3 |
@cliffagreen | 1163.36965555 | 0.3 |
@fedibio | 1157.42720526 | 0.3 |
@jim-crypto | 1152.50821591 | 0.29 |
@fun.farms | 1142.18338491 | 0.29 |
@dk1trade | 1137.87089964 | 0.29 |
@newigennity | 1127.21895822 | 0.29 |
@r1s2g3 | 1126.13761341 | 0.29 |
@bechibenner | 1124.98992335 | 0.29 |
@truth2 | 1110.23417995 | 0.28 |
@voltz.fun | 1107.30589299 | 0.28 |
@photo-curator | 1102.60631825 | 0.28 |
@fjworld | 1102.37586707 | 0.28 |
@ben.haase | 1101.57810821 | 0.28 |
@tokenpimp | 1088.91256308 | 0.28 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
Become a Headliner and earn Dividends when you hold 512 $LOLZ tokens or more.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Coming Soon! Earn $FUN tokens when you blog about fun things and use #fun tags.
Support
!Gif !LOLZ !MEME
!hiqvote
Via Tenor
Credit: drpanayiothss
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I wasn't putting in enough shifts.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @servelle
(2/10)
Use the !LOL or !LOLZ command to share a joke and an $LOLZ
@servelle, the HiQ Smart Bot has recognized your request (3/3) and will start the voting trail.
In addition, @lolzbot gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thank you so very much !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
But I can see mine on my counter.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @tydynrain
(7/10)
!LOL
lolztoken.com
But take a look at me now.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @voltz-blag
(5/10)
Use the !LOL or !LOLZ command to share a joke and an $LOLZ