Day 2329 | Movie #35 The Host (2006)
Movie #35 The Host (7.0/10)
I very much like Asian culture and movies and 3 of the better movies I watched so far this year were Past Lives, Perfect Days, & Monster. So I was looking forward the Watch 'The Host' which is also called "Gwoemul" in Korean. I came across it and saw it had a 7.1/10 as a Monster horror movie at quite some votes. I already saw in some picture that the CGI of the monster was pretty bad and knowing that in advance helped to look passed that.
The story starts out pretty uninspired with some sientists duping chemicals in a sink which years later causes a big monster to then come out of a river. The main story is more about family as a young father sees his daughter being taken by the moster which after they thought was dead learned by a phone call that she is still alive followed by a search for her. It certainly is more than just a monster movie as there are multiple storylines and a lot of the theme of the movie is about empathy I would say.
I learned just now that the movie was directed by Bong Joon Ho who also directed Parasite and Snowpiercer which I highly enjoyed. So I now have some more movies on my list to watch in Memories of Murder (2003), Mother (2009), Okja (2017)
So while I can't say I was overly blown away by this one also because of evening farigue watching it in 2 Pieces, I did appreciate for what it was still scoring it a 7/10
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
#34 | Oslo August 31st | 7.2/10 |
#35 | The Host | 7.0/10 |
Aside from watching a movie in the evening, I was quite active with an hour of tennis from 12:00 to 13:00 and an evening 90-Minute Hot Yoga Class all while keeping my eating within limits. I also once again managed to do my press exercises.
Fourty Day Fitness
Day | Incline Bench Press | Push Ups |
---|---|---|
01 | 50 | 50 |
02 | 50 | 50 |
03 | 50 | 50 |
New Day Goals: I'm not sure what I will do on Thursday but if I can I will join another evening Hot Yoga class.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
51 | Tennis,Yoga | Swim, Walk | Tennis, Yoga | - | - | - | - |
50 | Yoga | x | Tennis | Reps | Yoga, Reps | Yoga | x |
49 | Yoga | Swim+Walk | Tennis | Walk | Yoga | Yoga | x |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
45 | Yoga | Walk | x | x | Yoga | x | Walk |
44 | Walk | x | Walk | Walk | Walk | x | x |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
What language you've been watching the movie in? !INDEED !LOLZ
lolztoken.com
Well, it is more of a rap really.
Credit: reddit
@byebyehamburgers, I sent you an $LOLZ on behalf of svanbo
(2/10)
The original Language with subtitles.
I really hate Spanish of French dubbed movies, so I watch in the original language too, but the difference is that I understand the original version...
I would not now if I'd like to watch an Asian movie in the original language... !INDEED !LOLZ
lolztoken.com
All of them.
Credit: reddit
@byebyehamburgers, I sent you an $LOLZ on behalf of svanbo
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
The one thing when watching movies in an other language is that you really need to be mentally clearer so doing it late before getting to bed usually is a challenge. I remember watching Squid Game Dubbed (in english) and I kind of regretted it as there is something off about it but I still liked the series.
I've watched it in Spanish !LOL !INDEED !HUG
lolztoken.com
You ain't seen muffin yet.
Credit: reddit
@byebyehamburgers, I sent you an $LOLZ on behalf of svanbo
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(4/10)
@byebyehamburgers! @svanbo Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @svanbo.
(4/10)
@byebyehamburgers! @svanbo Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @svanbo.
(2/10)
@byebyehamburgers! @svanbo Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @svanbo.