Day 2315 | Movie #34 Oslo August 31st (2011)
Movie #34 Oslo August 31st (7.2/10)
This was another movie I got to learn about from the Karsten Runquist Youtube video (Link) with a list of his favorite movie from each year since 1997. The reason I choose this one was because it was already quite late so I needed a movie with a short lenght at 90 Minutes for this one. It is a Norweigian movie from 2011 with lots of talking and a pretty serious topic. So watching this one in the evening while needing a short movie probably wasn't the best idea and also didn't really help my overall appreciation of it. Multiple times, I had to rewind because I dropped focus while I didn't want to waste a movie I otherwise would have really liked.
The story can be summarised like this "Anders is a recovering drug addict in an Oslo rehab clinic. On 30 August, he is given a day's leave to attend a job interview in the city center. After visiting his friend Thomas, he proceeds to his appointment. In the interview, he admits to being a drug addict and storms out. He then wanders the streets of Oslo for the rest of the day and night, meeting, and sometimes confronting, people from his past. The film ends the next day, 31 August. Focusing on the decisions Anders has made with his time off"
My general tired state combined with the language barrier and a heavy topic didn't really help my enjoyment of it but I get why it's highly regarded and gets a 7.6/10 on imbd. The movie also apparently is part of some kind of Trilogy from the same director. I might one day watch the other 2. In a way the movie kind of reminds me of Aftersun which gets a similar score on IMDB but which I liked way more. Overall still for me still a 7.2/10
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
#34 | Oslo August 31st | 7.2/10 |
Aside from watching a movie it was a pretty ok Wednesday playing my weekly hour of tennis. In the late afternoon, my mom came over as there were more people who came to possibly rent the appartment below me.
7-Day Activity tracker
I aim to do 8000+ steps on average daily along with some daily reps and cardio in the form of hot yoga, tennis, and swimming while taking some supplements and track those daily.
Day | Activity | Steps | Push | Squat | Pull | Crunch | D3 | Omega 3 |
---|---|---|---|---|---|---|---|---|
Monday | Hot Yoga | 4920 | 20 | 0 | 1 | 0 | v | x |
Tuesday | Swim &Walk | 20169 | 20 | 0 | 0 | 0 | v | x |
Wednesday | Tennis | 2950 | 0 | 0 | 0 | 0 | v | x |
New Day Goals: Thursday will be a day with some more people coming to watch the appartment and there are 2 football matches in the evening.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 September | 73.5 kg | 01:00 | 08:00 | 10.85€ | 6 |
02 September | 72.5 kg | 00:30 | 08:00 | 0.00€ | 7 |
03 September | 72.5 kg | 00:20 | 09:39 | 0.00€ | 8 |
04 September | 73.0 kg | 00:30 | 08:00 | 8.00€ | 7 |
05 September | 72.4 kg | 00:00 | 08:30 | 15.04€ | 7 |
06 September | 72.0 kg | 00:40 | 09:00 | 0.00€ | 7 |
07 September | 72.4 kg | 01:00 | 09:00 | 0.00€ | 9 |
08 September | 72.2 kg | 01:20 | 09:00 | 17.43€ | 8 |
09 September | 72.4 kg | 00:30 | 08:00 | 10.16€ | 7 |
10 September | 72.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
11 September | 72,4 kg | 00:30 | 09:40 | 13.63€ | 7 |
12 September | 72.1 kg | 00:00 | 08:00 | 7.55€ | 7 |
13 September | 71.2 kg | 00:30 | 08:40 | 0.00€ | 9 |
14 September | 71.4 kg | 00:00 | 09:00 | 6.02€ | 7 |
15 September | 72.1 kg | 00:30 | 08:00 | 12.09€ | 6 |
16 September | 72.6 kg | 0:30 | 08:40 | 23.14€ | 6 |
17 September | 72.8 kg | 01:00 | 09:00 | 2.76€ | 7 |
18 September | 72.8 kg | 00:30 | 07:30 | 9.34€ | 7 |
19 September | 72.6 kg | 00:40 | 08:20 | 1.15€ | 9 |
20 September | 73.0 kg | 00:30 | 08:00 | 15.06€ | 7 |
21 September | 73.0 kg | 00:50 | 08:00 | 8.01€ | 7 |
22 September | 73.4 kg | 00:45 | 10:30 | 7.08€ | 7 |
23 September | 71.8 kg | 00:30 | 09:00 | 0.00€ | 7 |
24 September | 72.2 kg | 00:00 | 09:00 | 0.00€ | 8 |
25 September | 72.5 kg | 01:20 | 09:10 | 11.34€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
49 | Yoga | Swim+Walk | Tennis | - | - | - | - | - |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x | |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x | |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk | |
45 | Yoga | Walk | x | x | Yoga | x | Walk | |
44 | Walk | x | Walk | Walk | Walk | x | x | |
43 | x | Walk | Walk | x | x | x | x | |
42 | x | x | Walk | Walk | Walk | x | Walk | |
41 | Yoga | x | x | x | Yoga | Yoga | x | |
40 | Yoga | Walk | x | x | Yoga | Yoga | x | |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga | |
38 | Yoga | x | Yoga | x | x | x | x | |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps | |
36 | Yoga | x | x | x | Walk | Yoga | x | |
35 | x | x | x | x | Yoga | Walk | x | |
34 | x | Walk | x | x | x | x | x | |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk | |
32 | Yoga | x | x | x | x | x | x | |
31 | x | x | x | x | x | x | x | |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x | |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk | |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk | |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga | |
26 | x | x | x | x | x | x | x | |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk | |
24 | x | x | x | x | Yoga | x | x | |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x | |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x | |
21 | x | x | Tennis | Walk | x | x | x | |
20 | Walk/Yoga | x | x | x | x | x | x | |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x | |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x | |
18 | x | Walk | Tennis | Walk | x | x | x | |
17 | Walk | Walk | Tennis | x | x | x | x | |
16 | x | Walk | Tennis | Walk | x | x | x | |
15 | x | x | Tennis | x | x | x | x | |
14 | Yoga | Walk | Tennis | x | x | x | x | |
13 | Walk | x | Tennis | x | x | x | x | |
12 | Walk | x | Tennis | x | x | x | x | |
11 | x | x | x | x | x | x | x | |
10 | Yoga | Swim | Tennis | x | x | x | x | |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x | |
08 | Yoga | Swim | Tennis | x | x | x | x | |
07 | Yoga | Swim | Tennis | x | x | x | x | |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga | |
05 | Yoga | x | Tennis | x | x | Yoga | x | |
04 | x | Walk | Tennis | x | Yoga | Yoga | x | |
03 | Yoga | x | x | x | x | x | x | |
02 | Yoga | Lifting | x | x | x | Yoga | - | |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Yeah, can relate to picking the wrongest films when you just wanted something light. Good luck with your wellness tracking, man.