Day 2311 | Movie #33 Wendy And Lucy (2008)
Movie #33: Wendy and Lucy (7.3/10)
A few days ago, I watched a Youtube Video from Karsten Runquist (Link) with a list of his favorite movie from each year since 1997 which gave me a ton of new movies to discover. One of them was Wendy and Lucy from 2008. Saturday evening was a good moment for me to watch a movie and given that this mone is only 80 Minutes, it was a perfect fit for the time that I had. I went in completely blind not knowing what it was going to be about which wasn't a disadvantage or an advantage for all that I know.
The story is pretty simple about a women (Wendy) who is on a roadtrip in her old car along with her dog (Lucy) a to Alaska to posibly find work there during though economic times (2008). She ends up losing her dog in a town she stopped at and things aren't exactly going the way she had them planned. This is pretty much the movie without any major plotlines just a simple real-life situation that could easily happen.
The type of movie very much reminded me of Showing Up which I watched earlier this year and scored a solid 7.5. It also turns out to be from the same Director so it definately is a style. I would get why many see "average-day-snapshot-movies" like this as a non-event but I tend to like them just because they very much resemble real life without the need to exagerrate just because it's a movie and the majority of the audience demands it. It's about financial struggle, the feeling of having lost a friend and making some though choices. Overall I score this one a 7.3 out of 10 and I'm glad that I watched it with the intention to look for more movies from the same director. Definatelty not for everyone though.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
Aside from this, it was a regular Saturday mostly being occupied with the football matches while still struggling to eat healthy pushing it always 1 day further which isn't helping my weight.I also skipped on a lunchbreak hot yoga class.
7-Day Activity tracker
I aim to do 8000+ steps on average daily along with some daily reps and cardio in the form of hot yoga, tennis, and swimming while taking some supplements and track those daily.
Day | Activity | Steps | Push | Squat | Pull | Crunch | D3 | Omega 3 |
---|---|---|---|---|---|---|---|---|
Monday | Swimming | 6266 | 0 | 0 | 0 | 0 | x | x |
Tuesday | Dog Walk | 18352 | 0 | 0 | 0 | 0 | x | x |
Wednesday | Tennis | 3536 | 0 | 0 | 0 | 0 | x | x |
Thursday | Swim, Walk | 19913 | 0 | 0 | 0 | 0 | v | v |
Friday | Yoga | 8672 | 0 | 0 | 0 | 0 | v | v |
Saturday | x | 7465 | 0 | 0 | 0 | 0 | x | x |
New Day Goals: Sunday will be again about the football matches and in the evening I will watch some tv as the first episiode of the 3rd season of my favorite tv show From has been released which will be a routine now each sunday watching that for the coming 10 Weeks.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 September | 73.5 kg | 01:00 | 08:00 | 10.85€ | 6 |
02 September | 72.5 kg | 00:30 | 08:00 | 0.00€ | 7 |
03 September | 72.5 kg | 00:20 | 09:39 | 0.00€ | 8 |
04 September | 73.0 kg | 00:30 | 08:00 | 8.00€ | 7 |
05 September | 72.4 kg | 00:00 | 08:30 | 15.04€ | 7 |
06 September | 72.0 kg | 00:40 | 09:00 | 0.00€ | 7 |
07 September | 72.4 kg | 01:00 | 09:00 | 0.00€ | 9 |
08 September | 72.2 kg | 01:20 | 09:00 | 17.43€ | 8 |
09 September | 72.4 kg | 00:30 | 08:00 | 10.16€ | 7 |
10 September | 72.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
11 September | 72,4 kg | 00:30 | 09:40 | 13.63€ | 7 |
12 September | 72.1 kg | 00:00 | 08:00 | 7.55€ | 7 |
13 September | 71.2 kg | 00:30 | 08:40 | 0.00€ | 9 |
14 September | 71.4 kg | 00:00 | 09:00 | 6.02€ | 7 |
15 September | 72.1 kg | 00:30 | 08:00 | 12.09€ | 6 |
16 September | 72.6 kg | 0:30 | 08:40 | 23.14€ | 6 |
17 September | 72.8 kg | 01:00 | 09:00 | 2.76€ | 7 |
18 September | 72.8 kg | 00:30 | 07:30 | 9.34€ | 7 |
19 September | 72.6 kg | 00:40 | 08:20 | 1.15€ | 9 |
20 September | 73.0 kg | 00:30 | 08:00 | 15.06€ | 7 |
21 September | 73.0 kg | 00:50 | 08:00 | 8.01€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | - |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
45 | Yoga | Walk | x | x | Yoga | x | Walk |
44 | Walk | x | Walk | Walk | Walk | x | x |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP