Day 2282 | Movie #28 Longlegs
Movie #28: Longlegs (7.1/10)
I watched my 28th movie so far this year which was Longlegs. I highly anticipated watching this one not knowing much about it aside from the fact that Nicolas Cage was in it as that it was a serial killer horror type movie. It got some good reviews and was said to be very unsetteling at times so I went in with high expectations but without assuming it would come cose to my favorites in the genre like It Follows, Talk To Me, ...
Without spoiling anything, it was a movie I had mixed feelings around as It took a turn over the halfway point of being supernatural while nearly the entire first 2 acts set up more like a realistic story with only a small nudge as some supernatural aspects. If I had known upfront that the entire plotline was going to be centered around something that isn't realistic like most other horror movies, I would have had less of an issue with it. It's the reason also why I really dislike The Green Mile movie as I have issues with setups where something looks to be based on things that could happen and all of a sudden there are supernatural elements. This said, I still appreciate what the movie tried to do and there were plenty of moments where it really was uncomfortable to watch with very smart camera angles. So this movie in a way was the worst of both worlds as I prefer to watch something like Se7ven in the serial killer type or It Follows in the horror movie type. This said, I still think it was ok and well made.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
Aside from this on Friday with no football match in the evening I didn't really do that much and skipped on a hot yoga class again while somewhat binge eating in the early evening. The one good thing is that I did once again get well over 10k steps for the day
40-Day Weight Exercises
I aim to do some exercises daily on top of the hot yoga classes and make them add up over time. I still devide them in press, squat, Pull, Crunch, and Plank to work the entire body. I also will count my daily steps and aim to do 8k+ on average.
Day | Press | Squat | Pull | Crunch | Steps |
---|---|---|---|---|---|
01 | 30 | 20 | 1 | 0 | 6924 |
02 | 20 | 0 | 0 | 0 | 11487 |
03 | 50 | 10 | 0 | 0 | 7538 |
04 | 20 | 0 | 0 | 0 | 6932 |
05 | 00 | 0 | 0 | 0 | 7964 |
06 | 00 | 0 | 0 | 0 | 7560 |
07 | 00 | 0 | 0 | 0 | 10756 |
08 | 00 | 0 | 0 | 0 | 7833 |
09 | 00 | 0 | 0 | 0 | 7714 |
10 | 00 | 0 | 0 | 0 | 3213 |
11 | 00 | 0 | 0 | 0 | 12198 |
12 | 00 | 0 | 0 | 0 | 4906 |
13 | 00 | 0 | 0 | 0 | 11157 |
14 | 00 | 0 | 0 | 0 | 22704 |
15 | 00 | 0 | 0 | 0 | 7485 |
16 | 00 | 0 | 0 | 0 | 7048 |
17 | 00 | 0 | 0 | 0 | 2383 |
18 | 00 | 0 | 0 | 0 | 2768 |
19 | 00 | 0 | 0 | 0 | 14273 |
20 | 100 | 10 | 0 | 0 | 2270 |
21 | 00 | 0 | 0 | 0 | 19229 |
22 | 00 | 0 | 0 | 0 | 10416 |
23 | 00 | 0 | 0 | 0 | 12117 |
Total | 220 | 30 | 1 | 0 | 206875 |
Goal | 2000+ | 2000 | 300 | 2000+ | 320k+ |
New Day Goals: I'm not sure if I will make it but I will try to join a luchbreak hot yoga class. Aside from this my focus will be on the football and keeping my eating limited.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 August | 73.5 kg | 00:30 | 08:00 | 9.05€ | 6 |
02 August | 73.5 kg | 00:00 | 09:00 | 13.71€ | 6 |
03 August | 73.4 kg | 00:00 | 09:00 | 5.01€ | 6 |
04 August | 73.7 kg | 01:30 | 09:30 | 14.62€ | 6 |
05 August | 73.2 kg | 00:30 | 10:00 | 0.00€ | 6 |
06 August | 72.3 kg | 01:00 | 09:00 | 8.34€ | 5 |
07 August | 72.0 kg | 00:30 | 09:00 | 6.23€ | 6 |
08 August | 71.6 kg | 01:00 | 09:30 | 7.43€ | 6 |
09 August | 72.0 kg | 01:00 | 09:30 | 7.80€ | 7 |
10 August | 72.0 kg | 00:30 | 09:00 | 3.20€ | 5 |
11 August | 72.5 kg | 02:00 | 09:30 | 8.95€ | 6 |
12 August | 72.8 kg | 02:00 | 09:30 | 8.96€ | 6 |
13 August | 73.2 kg | 02:00 | 09:30 | 8.45€ | 6 |
14 August | 73.0 kg | 01:30 | 10:00 | 0.00€ | 9 |
16 August | 73.2 kg | 02:00 | 09:30 | 16.32€ | 6 |
17 August | 73.5 kg | 02:00 | 10:40 | 8.54€ | 5 |
18 August | 73.7 kg | 01:30 | 10:00 | 7.56€ | 6 |
19 August | 73.7 kg | 01:30 | 10:00 | 9.45€ | 5 |
20 August | 73.2 kg | 02:30 | 10:30 | 4.76€ | 7 |
21 August | 72.5 kg | 00:30 | 09:30 | 1.80€ | 6 |
22 August | 72.2 kg | 01:00 | 09:30 | 8.50€ | 8 |
23 August | 72.1 kg | 00:50 | 09:20 | 21.11€ | 6 |
24 August | 72.7 kg | 00:40 | 08:30 | 10.45€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
44 | Walk | x | Walk | Walk | Walk | - | - |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |