Day 2280 | Movie #27 Alien Romulus
Wednesday was a good day getting in some productivity early on, eating limited quanitity even though I didn't keep it as healthy as I wanted. In the afternoon, I went on a very enjoyable walk with our dog along with my oldest niece. And in the evening I met up with a friend to go and see the new Alien Romulus movie which actually was quite good. I also ended up doing close to 20k steps on the day which makes up for skipping on doing reps.
Movie #27: Alien Romulus (7.7/10)
I like Alien as a Franchise and also see Prometheus as a highly underrated movie. I did go into the new Romulus movie without high hopes just expecting a good movie somewhat like Don't Breathe in space. However, from the start I really liked the vibe and the fact that old tech was used similar to the old movies, the entire plotline also was quite good and I liked the characters and the acting especially from the main hero Rain and the Robot Andy. However, there were some predictable aspects about it in that (spoiler) you know that the main character in the end will survive in a similar way to the first movies. It also an no point felt really scary. But overall though I really liked it and it exceeded my expectations.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
40-Day Weight Exercises
I aim to do some exercises daily on top of the hot yoga classes and make them add up over time. I still devide them in press, squat, Pull, Crunch, and Plank to work the entire body. I also will count my daily steps and aim to do 8k+ on average.
Day | Press | Squat | Pull | Crunch | Plank | Steps |
---|---|---|---|---|---|---|
01 | 30 | 20 | 1 | 0 | 0 | 6924 |
02 | 20 | 0 | 0 | 0 | 0 | 11487 |
03 | 50 | 10 | 0 | 0 | 0 | 7538 |
04 | 20 | 0 | 0 | 0 | 0 | 6932 |
05 | 00 | 0 | 0 | 0 | 0 | 7964 |
06 | 00 | 0 | 0 | 0 | 0 | 7560 |
07 | 00 | 0 | 0 | 0 | 0 | 10756 |
08 | 00 | 0 | 0 | 0 | 0 | 7833 |
09 | 00 | 0 | 0 | 0 | 0 | 7714 |
10 | 00 | 0 | 0 | 0 | 0 | 3213 |
11 | 00 | 0 | 0 | 0 | 0 | 12198 |
12 | 00 | 0 | 0 | 0 | 0 | 4906 |
13 | 00 | 0 | 0 | 0 | 0 | 11157 |
14 | 00 | 0 | 0 | 0 | 0 | 22704 |
15 | 00 | 0 | 0 | 0 | 0 | 7485 |
16 | 00 | 0 | 0 | 0 | 0 | 7048 |
17 | 00 | 0 | 0 | 0 | 0 | 2383 |
18 | 00 | 0 | 0 | 0 | 0 | 2768 |
19 | 00 | 0 | 0 | 0 | 0 | 14273 |
20 | 100 | 10 | 0 | 0 | 0 | 2270 |
21 | 00 | 0 | 0 | 0 | 0 | 19229 |
Total | 220 | 30 | 1 | 0 | 0 | 184342 |
Goal | 2000+ | 2000 | 300 | 2000+ | 320k+ |
New Day Goals: My focus will be on the football on Thursday and I aim to keep my eating as clean as possible.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 August | 73.5 kg | 00:30 | 08:00 | 9.05€ | 6 |
02 August | 73.5 kg | 00:00 | 09:00 | 13.71€ | 6 |
03 August | 73.4 kg | 00:00 | 09:00 | 5.01€ | 6 |
04 August | 73.7 kg | 01:30 | 09:30 | 14.62€ | 6 |
05 August | 73.2 kg | 00:30 | 10:00 | 0.00€ | 6 |
06 August | 72.3 kg | 01:00 | 09:00 | 8.34€ | 5 |
07 August | 72.0 kg | 00:30 | 09:00 | 6.23€ | 6 |
08 August | 71.6 kg | 01:00 | 09:30 | 7.43€ | 6 |
09 August | 72.0 kg | 01:00 | 09:30 | 7.80€ | 7 |
10 August | 72.0 kg | 00:30 | 09:00 | 3.20€ | 5 |
11 August | 72.5 kg | 02:00 | 09:30 | 8.95€ | 6 |
12 August | 72.8 kg | 02:00 | 09:30 | 8.96€ | 6 |
13 August | 73.2 kg | 02:00 | 09:30 | 8.45€ | 6 |
14 August | 73.0 kg | 01:30 | 10:00 | 0.00€ | 9 |
16 August | 73.2 kg | 02:00 | 09:30 | 16.32€ | 6 |
17 August | 73.5 kg | 02:00 | 10:40 | 8.54€ | 5 |
18 August | 73.7 kg | 01:30 | 10:00 | 7.56€ | 6 |
19 August | 73.7 kg | 01:30 | 10:00 | 9.45€ | 5 |
20 August | 73.2 kg | 02:30 | 10:30 | 4.76€ | 7 |
21 August | 72.5 kg | 00:30 | 09:30 | 1.80€ | 6 |
22 August | 72.2 kg | 01:00 | 09:30 | 8.50€ | 8 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
44 | Walk | x | Walk | - | - | - | - |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Greetings! Here I am reading one of your posts for the first time and I don't understand what the amount of exercises you do has to do with your opinion about the Alien Romulus movie. I mean, there are communities for exercise topics and there is this community for the movie topic, my recommendation is that you separate both topics for the next posts.
Now as for the few words you wrote about the film, I will only say that I haven't seen it yet but I want to, it's on my priority list.
Another thing I found unnecessary in your post is to add the list of all the movies you have seen with their respective ratings. I mean, what's the point of me seeing that information if I can't go directly to your links where you did your reviews on them...because I imagine if the list exists it's because you've talked about each of those movies.
This is just my opinion and as I said it's my first time reading you. It's up to you if you want to take them into account or not. Have a nice day. 💕
Thanks for the feedback, took it into account!