Day 2259 | Movie #25 A Quiet Place Day One
Wednesday was another hot day but from here on out it should start cooling down a bit. I was fairly productive during the day and as it was the last day of the month I wasn't able to keep myselgf from some unhealthy eating with an eye to do much better in August. I also watched another movie in the evening (night) as it was hard to fall asleep with the heat.
Movie #25: A Quiet Place Day One (6.3/10)
I tend to like sci-fi invasion end of the world horror movies and the first A Quiet Place movie when it was released impressed me. However, at they continued the series with Part 2 and now Day One this excitement lowered each time as it's basically more of the same without really adding something or having a real story. Day One was visually nice but aside from that I didn't really feel it. At no point was it scary or was I invested in the story or any of the characters. At the same time my expectations weren't all too high so I still score it a 6.3/10
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
July Weight Exercises
I didn't get far on them but air to retry this challenge in August.
Day | Press | Plank | Squat | Pull | Crunch |
---|---|---|---|---|---|
01 | 30 | 120 | 10 | 1 | 0 |
02 | 40 | 140 | 30 | 3 | 20 |
03 | 10 | 0 | 0 | 0 | 0 |
04 | 30 | 0 | 20 | 0 | 10 |
05 | 80 | 0 | 10 | 0 | 10 |
06 | 20 | 0 | 0 | 0 | 0 |
07 | 100 | 280 | 100 | 5 | 40 |
24 | 10 | 0 | 0 | 0 | 0 |
25 | 20 | 0 | 0 | 0 | 0 |
26 | 30 | 0 | 0 | 0 | 0 |
Total | 370 | 540 | 170 | 9 | 80 |
Goal | 1500+ | 6000+ | 1500+ | 250+ | 1500+ |
New Day Goals: I mainly aim to eat clean even doing a fasting day. I may or may not join a 18:15 hit yoga class and will be following the football matches in Europe from Belgian Teams in the evening. Aside from this, my main focus will be on preparing for the weekend.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 July | 72.3 kg | 00:30 | 09:00 | 0.00€ | 7 |
02 July | 71.7 kg | 23:30 | 09:00 | 3.87€ | 7 |
03 July | 71.4 kg | 00:30 | 08:30 | 0.00€ | 8 |
04 July | 71.3 kg | 00:40 | 09:30 | 3.45€ | 7 |
05 July | 71.4 kg | 01:30 | 09:30 | 10.49€ | 7 |
06 July | 71.5 kg | 00:30 | 07:30 | 2.99€ | 7 |
07 July | 71.3 kg | 00:00 | 07:30 | 1.60€ | 8 |
08 July | 70.3 kg | 00:00 | 08:30 | 0.00€ | 7 |
09 July | 70.8 kg | 00:00 | 08:00 | 1.80€ | 7 |
10 July | 71.5 kg | 02:00 | 09:00 | 19.19€ | 6 |
11 July | 72.1 kg | 01:00 | 10:00 | 9.23€ | 6 |
12 July | 72.4 kg | 00:30 | 09:30 | 9.34€ | 6 |
13 July | 72.5 kg | 02:45 | 11:00 | 8.91€ | 6 |
14 July | 73.2 kg | 02:30 | 11:00 | 17.23€ | 5 |
15 July | 72.0 kg | 00:00 | 07:30 | 0.00€ | 7 |
16 July | 72.1 kg | 00:30 | 09:00 | 5.39€ | 7 |
17 July | 72.2 kg | 00:30 | 08:30 | 14.25€ | 6 |
18 July | 73.0 kg | 01:00 | 09:00 | 11.05€ | 6 |
19 July | 72.7 kg | 02:00 | 08:30 | 5.45€ | 6 |
20 July | 73.0 kg | 01:30 | 09:00 | 14.5€ | 6 |
21 July | 73.1 kg | 01:00 | 09:30 | 8.14€ | 6 |
22 July | 72.7 kg | 00:30 | 08:30 | 7.81€ | 6 |
23 July | 73.0 kg | 01:00 | 09:30 | 9.90€ | 8 |
24 July | 73.0 kg | 00:00 | 07:30 | 6.04€ | 5 |
25 July | 73.1 kg | 00:00 | 07:00 | 11.13€ | 6 |
26 July | 72.8 kg | 00:00 | 08:30 | 9.56€ | 6 |
27 July | 72.7 kg | 00:00 | 09:00 | 6.13€ | 6 |
28 July | 73.5 kg | 00:00 | 08:00 | 13.87€ | 6 |
29 July | 72.6 kg | 00:30 | 07:00 | 0.00€ | 7 |
30 July | 73.0 kg | 02:30 | 11:00 | 8.01€ | 7 |
31 July | 73.0 kg | 03:00 | 10:30 | 8.04€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
41 | Yoga | x | x | - | - | - | - |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |