Day 2214 | Movie #19 Dumb Money
Wednesday was a slight setback day as the match that I hoped to have from the Speed Date wasn't there. I am able to somewhat put it in context though being quite sure that another person there would like me while I didn't cross here name on the list. The reality is that dating is most of the time for everyone a frustrating game which is part of it. I also know that I'm not really a peoples person and as an INTJ who is clearly on the spectrum of autism it's generally extra hard to relate to people. This has put me in cycles for a while where I take time to get my body and mindset in a mood for dating, put some time and effort in to be left rather furstrated increasing the need for some instant good feeling which drives me to bad food, video gaming, ... to get me back in a state where dating is the last thing on my mind. After a while when I want to get back into it, it usually takes quite some time to get ready again and this cycle tends to happen over and over again. All while generally feeling quite happy though while I have no real problem being alone and can do each day what I enjoy the most, so mostly it's just one of the aspects that I still want to work on going forward.
This said, I know the cycle very well and if anything, now is the time to be aware and not let myself go too much. I could have gone for eating comfort junk food yesterday but instead I just kept it by making pasta knowing it would add at least a kilo to my weight but in not an extreme unhealthy way.
I did plan a very enjoyable hour of tennis yesterday and also went on an enening walk to keep up with the steps knowing there will be quite some rain in the coming days. I also watched a movie in the evening for the first time in 2 Months.
Day | Steps | Total | % |
---|---|---|---|
Monday | 27103 | 27103 | 27% |
Tuesday | 26949 | 54052 | 54% |
Wednesday | 12358 | 66410 | 66% |
Movie #19: Dumb Money (6.8/10)
This was more of a movie I watched for educational purpose as I've been digging into memecoins these past months never really fully being informed about the gamestop situation that kind of started this movement. I never heard of Roaring Kitty before a couple days ago whe his account getting active again created a lot of buzz and several channels pointed toward Dumb Money as a movie to watch so I took the time for it. While I found it relatively entertaining, the general story about how things went down with gamestop is what I knew about it and the only new info was the entire Roaring Kitty story. So just for that I give it a 6.8/10 because the subject interests me. As a movie though I can't say I was really blown away.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
Today Goals: I'm first off going to try and keep my eating clean and I might join an evening Hot yoga class maybe watching another movie in the evening.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 6 |
05 May | 69.9 kg | 00:30 | 09:00 | 0.00€ | 7 |
06 May | 70.3 kg | 00:00 | 08:00 | 10.11€ | 7 |
07 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 8 |
08 May | 70.3 kg | 00:00 | 08:00 | 6.41€ | 7 |
09 May | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
10 May | 70.3 kg | 23:30 | 07:00 | 2.86€ | 7 |
11 May | 70.4 kg | 01:00 | 08:00 | 3.34€ | 7 |
12 May | 69.6 kg | 00:00 | 07:00 | 0.00€ | 7 |
13 May | 69.2 kg | 00:30 | 07:00 | 4.05€ | 7 |
14 May | 68.5 kg | 01:00 | 09:30 | 0.00€ | 9 |
15 May | 69.8 kg | 01:30 | 09:00 | 5.21€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
30 | Walk+Yoga | Swim+Walk | Tennis | - | - | - | - |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted Using InLeo Alpha