Day 2161 | Movie #18 The Zone Of Interest
Saturday was a mixed day as I did go for a morning walk and joined a lunchbreak hot yoga session while at the same time I failed to eat healthy and let myself go a bit as the International break weekend emptiness kind of kicked in. If anything the football season is a nice distraction and occupation to keep me busy and when it's not there I'm always kind of lost. I did watch another movie I wanted to see in the evening which didn't exactly make my day any better.
Movie #18: The Zone Of Interest (6.3/10)
I did see a trailer for this movie that is about a family of one of the generals living in between the concentration camp. While I get what the movie was trying to do showcasing the family indifference to the surrounding horror not showing anything of the concentration camp itself aside from some sounds, it wasn't really something for me. I already knew it at the start when it was a black screen for a very long time to the point where it felt like the file was corrupt. I get that this had a purpose but it totally passed me by and was rather annoying. I can't say much about this one aside that it's just not really my type of movie while I also didn't hate it and I can see how people can see it as a masterpiece.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
Today Goals: I aim to get some things done that I have procrastinated for a long time on Sunday. I'm not quite sure if I will join another hot yoga class or go for a walk but I do aim to keep my eating limited.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Mar | 71.8 kg | 01:00 | 08:30 | 9.03€ | 6 |
02 Mar | 72.1 kg | 01:30 | 08:30 | 10.37€ | 6 |
03 Mar | 72.5 kg | 02:00 | 09:00 | 10.81€ | 6 |
04 Mar | 72.2 kg | 01:00 | 08:00 | 10€ | 7 |
05 Mar | 71.5 kg | 01:00 | 09:30 | 8.57€ | 6 |
06 Mar | 71.7 kg | 00:45 | 09:00 | 6.47€ | 6 |
07 Mar | 72.0 kg | 01:30 | 08:30 | 9.12€ | 6 |
08 Mar | 72.1 kg | 01:00 | 08:00 | 11.78€ | 6 |
09 Mar | 72.6 kg | 01:40 | 10:20 | 12.43€ | 5 |
10 Mar | 73.0 kg | 01:00 | 09:30 | 4.57€ | 6 |
11 Mar | 72.8 kg | 01:20 | 09:00 | 7.01€ | 6 |
12 Mar | 72.7 kg | 00:30 | 09:00 | 0.00€ | 7 |
13 Mar | 73.0 kg | 01:30 | 09:00 | 15.29€ | 7 |
14 Mar | 72.9 kg | 00:30 | 08:30 | 8.50€ | 7 |
15 Mar | 72.7 kg | 01:00 | 09:00 | 5.36€ | 7 |
16 Mar | 72.6 kg | 01:30 | 09:00 | 8.34€ | 7 |
17 Mar | 73.0 kg | 01:00 | 09:00 | 10.36€ | 6 |
18 Mar | 73.0 kg | 00:00 | 09:00 | 3.99€ | 6 |
19 Mar | 72.6 kg | 01:00 | 09:00 | 0.00€ | 7 |
20 Mar | 72.4 kg | 00:30 | 09:30 | 10.04€ | 6 |
21 Mar | 72.0 kg | 23:30 | 09:00 | 0.00€ | 7 |
22 Mar | 72.1 kg | 23:30 | 07:00 | 3.03€ | 7 |
23 Mar | 27.4 kg | 01:30 | 08:30 | 8.70€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22 | x | Walk | Tennis | Walk | Yoga | Yoga | - |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: