Day 2094 | Movie #11 Dream Scenario
Image
Tuesday was a great day getting in some productivity in the morning to head home afterward. I went on a long 8k+ step with our dog with the weather actually pleasantly cold which was highly enjoyable and got me some activity on the day. Afterward I spent time ith my Mom and nieces. We ate toghether and I went home to watch the football match which turned out with some good profit and ended the day with a movie I literally knew nothing about but which I really ended up enjoying.
Movie #11: Dream Scenario (8.4/10)
I like to go into movies knowing absolutely nothing about them which usually turns out into a hit or a miss. Dream Scenario kind of blew me away from start to finish with an excellent performance of Nicolas Cage and just a very weird but interesting idea for a story which A24 movies tend to de better than anyone else. I also feel that tenning anything about the plot or what it is about is a spoiler as I highly enjoyed discovering it all myself. I equally enjoyed it to Are You There God, It's Me Margaret and score it a 8.4 also. These are simply the types of movies that I enjoy personally while I really dislike something like Killers of The Flower Moon.
# | Movie | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
Today Goals: I will play tennis and focus on the football matches afterward.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14 | Yoga | Walk | - | - | - | - | - |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |