Day 1916 | Movie #15 Oppenheimer
Saturday was all about going to watch the new Oppenheimer movie from Nolan whicg I was quite hyped about.
Movie #15 Oppenheimer
I went in pretty hyped with high expectation given that it's a Nolan movie with the early reviews praizing it. I expected something in the line of a movie about the life with lots of technical talk about the initial bomb for it to be set off around the middle of the movie to be followed by the psychological afternath. This however was not the case as 80% of the movie was actually a political drama played in court with lots of talk about treason and things like that flipping from one scene to the other backwards and forward in time really quickly. Sure it was well made, well acted and I love the fact that there were no special effects. In the end though, it was just not the movie that I generally enjoy the most so the high expectations were met with some dissapointment even though I'm glad I saw it. For me a good documentary about the man and the program along with some real footage of atomic bombs going off is something that I enjoy more.
# | Movie | Score |
---|---|---|
#01 | Smile | 6.0/10 |
#02 | We're All Going To The Worlds Fair | 7.9/10 |
#03 | The Menu | 7.8/10 |
#04 | Aftersun | 8.1/10 |
#05 | Glass Onion | 7.7/10 |
#06 | Everything Everywhere All At Once | 5.9/10 |
#07 | M3gan | 5.8/10 |
#08 | Knock At The Cabin | 7.5/10 |
#09 | Speak No Evil | 6.4/10 |
#10 | The Whale | 7.2/10 |
#11 | 65 | 5.0/10 |
#12 | Don't Look Up | 5.6/10 |
#13 | The Super Mario Bros Movie | 6.3/10 |
#14 | Indiana Jones 5 | 7.2/10 |
#15 | Oppenheimer | 7.4/10 |
Today Goals: Sunday is the unofficial start of the season with the super cup so all my focus will be on that.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 July | 68.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
02 July | 68,7 kg | 00:00 | 07:00 | 3.35€ | 6 |
03 July | 68.7 kg | 00:00 | 07:30 | 4.99€ | 7 |
04 July | 68.7 kg | 00:00 | 08:00 | 0.00€ | 7 |
05 July | 68.4 kg | 00:00 | 08:00 | 9.73€ | 8 |
06 July | 68.8 kg | 00:00 | 08:00 | 0.00€ | 8 |
07 July | 68.9 kg | 01:30 | 08:30 | 7€ | 7 |
08 July | 69.3 kg | 01:00 | 09:00 | 9.56€ | 5 |
09 July | 69.5 kg | 00:00 | 07:30 | 8.82€ | 7 |
10 July | 69.7 kg | 00:00 | 07:00 | 4.88€ | 6 |
11 July | 68.6 kg | 01:00 | 09:00 | 4.48€ | 7 |
12 July | 69.0 kg | 00:00 | 08:30 | 18.7€ | 6 |
13 July | 68.4 kg | 00:00 | 08:00 | 4.48€ | 6 |
14 July | 68.0 kg | 00:00 | 08:30 | 2.99€ | 7 |
15 July | 67.8 kg | 02:00 | 09:00 | 13.79€ | 6 |
16 July | 67.4 kg | 02:00 | 09:00 | 7.06€ | 6 |
17 July | 67.7 kg | 01:00 | 09:00 | 5.75€ | 5 |
18 July | 67.3 kg | 00:30 | 09:00 | 0.00€ | 7 |
19 July | 68.4 kg | 00:30 | 08:30 | 9.73€ | 6 |
20 July | 68.2 kg | 01:00 | 11:00 | 12.75€ | 6 |
21 July | 67.8 kg | 01:00 | 11:00 | 3.24€ | 6 |
22 July | 68.0 kg | 01:00 | 10:00 | 6.05€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
293 | - | Bread | 9 Hours | 68.0 kg |
292 | - | Mango, Paela | 10 Hours | 67.8 kg |
291 | Bread, Pizza | 10 Hours | 68.2 kg | |
290 | - | Bread, Pasta, Bueno | 8 Hours | 68.4 kg |
289 | Dog Walk | Sultana Cookies, bread, carrot | 8.5 Hours | 67.3 kg |
288 | - | Chips; Summer Rolls, Cookies | 8 Hours | 67.7 kg |
287 | City Walk | Lasagna, Mac&Cheese | 7 Hours | 67.4 kg |
286 | City Walk | Lentil Pasta & Mushroom, Summer Rolls | 7 Hours | 67.8 kg |
285 | Dog Walk | Smoothie, Crackers | 8.5 Hours | 68.0 kg |
284 | Walk | Smoothie, Chocolate | 8 Hours | 68.4 kg |
283 | - | Bread, Ice Cream, Fries | 8.5 Hours | 69.0 kg |
282 | Gym Session + 2-Hour Walk | Smoothie, Wakame, Banana | 8 Hours | 68.6 kg |
281 | Evening Walk | Lentil Tofu, Bread | 7 Hours | 69.7 kg |
280 | - | Bread, Chips, Reese Cups | 7.5 Hours | 69.5 kg |
279 | - | Chip, Bread, Sprite | 8.5 Hours | 69.3 kg |
278 | - | Nut Bars, Vegan BBQ | 7 Hours | 68.9 kg |
277 | Dog Walk | Sushi, Bread, Knoppers, Spring Rolls | 8 Hours | 68.8 kg |
276 | Gym Session, Evening Walk | Smoothie, rice Waffles, Peanut butter, Nut Bars, Lentil Tofu | 8 Hours | 68.4 kg |
275 | Dog Walk | Crackers, Loempias, Cake, Apple | 8 Hours | 68.7 kg |
274 | Gym + Walk | Smoothie, Nut Bars, Lentil Pasta | 7.5 Hours | 68.7 kg |
273 | Evening Walk | Bread, Nut Bars, Mango | 7 Hours | 68.7 kg |
272 | Dog Walk | Smoothie, Cookies, Loempias, Cracker | 8 Hours | 68.5 kg |
271 | - | - | 68.5 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
271 | June | 68.5 kg |
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: